Download Your Free Suburb Market Report - Instantly
Get up-to-date insights on property prices, recent sales, rental yields, and other market trends in your suburb as of the end of March 2025! No forms, no hassle – just instant access.
These reports will:
Further information on which properties sold and where, is available via the following links:
- Help you stay informed about the market and see current trends in property prices and demand
- Help you gain valuable insights to decide whether it is time to sell, buy or hold.
- Help you compare recent sales to see where your property stands in the market.
Holland Park | Holland Park West | Mansfield | Mount Gravatt | Mount Gravatt East | Upper Mount Gravatt | Wishart | |
---|---|---|---|---|---|---|---|
Properties Sold in March 25 | 4 | 4 | 5 | 2 | 8 | 12 | 10 |
Homes | |||||||
Median House Price (Mar 25) | $1.40M | $1.32M | $1.22M | $1.15M | $1.16M | $1.13M | $1.37M |
Change in median from Prior Month | +0.7% | +2.0% | +0.3% | +0.0% | +0.0% | +0.5% | -0.7% |
Days on market | 21.5 | 27.5 | 17.5 | 24.5 | 19.5 | 19.5 | 19 |
Rolling 12 month change in median | +9.1% | +15.4% | +10.5% | 11.0% | 8.9% | 7.9% | 2.4% |
Median Rent (per week) | $692 | $680 | $700 | $650 | $650 | $650 | $750 |
Units & Townhouses | |||||||
Median Unit Price – Mar 25 | $747k | $721k | $631k | $672k | $731k | $616k | $786k |
Change in median from prior month | -0.1% | +0.0% | -7.5% | -0.01% | +0.0% | -0.3% | +0.8% |
Days on market – Unit | 15 | 14 | 9.5 | 14 | 10 | 14.5 | 16 |
Rolling 12 month change in median | 21.6% | 14.6% | -5.9% | 16.7% | 12.8% | 10.9% | 17.1% |
Median Rent (per week) | $577 | $557 | $542 | $630 | $600 | $645 | $635 |
Select your suburb below to access your comprehensive suburb statistic report:
- See Upper Mount Gravatt Here
- See Mount Gravatt Here
- See Mount Gravatt East Here
- See Holland Park here
- See Holland Park West Here
- See Mansfield Here
- See Wishart Here
Auction Clearance Rates
The following is a summary of auction results in Brisbane for the nominated weeks.
W/E 2/3/25 | W/E 9/3/25 | W/E 16/3/25 | W/E 23/3/25 | W/E 30/3/25 | |
---|---|---|---|---|---|
Scheduled Auctions | 213 | 194 | 246 | 228 | 205 |
Sold at Auction | 29 | 15 | 30 | 36 | 35 |
Sold Prior to Auction | 23 | 23 | 13 | 14 | 21 |
Rescheduled Auctions | 1 | 90 | 52 | 29 | 18 |
Withdrawn from Auction | 3 | 5 | 2 | 4 | 5 |
Readvertised as private treaty | 155 | 60 | 138 | 139 | 124 |
Auction Clearance Rate | 24.4% | 19.6% | 17.5% | 21.9% | 27.3% |