Download Your Free Suburb Market Report - Instantly
Get up-to-date insights on property prices, recent sales, rental yields, and other market trends in your suburb as of the end of February 2025! No forms, no hassle – just instant access.
These reports will:
- Help you stay informed about the market and see current trends in property prices and demand
- Help you gain valuable insights to decide whether it is time to sell, buy or hold.
- Help you compare recent sales to see where your property stands in the market.
Holland Park | Holland Park West | Mansfield | Mount Gravatt | Mount Gravatt East | Upper Mount Gravatt | Wishart | |
---|---|---|---|---|---|---|---|
Properties Sold in Feb 25 | 6 | 5 | 7 | 3 | 11 | 11 | 3 |
Homes | |||||||
Median House Price (Feb 25) | $1.39M | $1.29M | $1.24M | $1.16M | $1.16M | $1.13M | $1.39M |
Change in median from Prior Month | +0.2% | -0.9% | +0.3% | -0.9% | -0.5% | -0.7% | +0.9% |
Days on market | 21 | 27.5 | 17 | 24 | 19 | 19.5 | 19 |
Rolling 12 month change in median | +12.4% | 11.8% | 11.9% | 11.4% | 8.6% | 7.7% | 3.8% |
Median Rent (per week) | $680 | $677.5 | $710 | $650 | $650 | $650 | $750 |
Units & Townhouses | |||||||
Median Unit Price – Feb 25 | $759k | $717k | $580k | %680k | $731k | $623k | $786k |
Change in median from prior month | 1.3% | +4.3% | +5.1% | +3.4% | +2.4% | +1.4% | +1.3% |
Days on market – Unit | 14.5 | 13 | 9.5 | 10.5 | 9 | 13.5 | 16.5 |
Rolling 12 month change in median | 26.1% | 16% | 5.1% | 17.1% | 15.1% | 12.3% | 19.3% |
Median Rent (per week) | $560 | $580 | $555 | $630 | $600 | $642.5 | $600 |
Select your suburb below to access your comprehensive suburb statistic report:
- See Upper Mount Gravatt Here
- See Mount Gravatt Here
- See Mount Gravatt East Here
- See Holland Park here
- See Holland Park West Here
- See Mansfield Here
- See Wishart Here
Auction Clearance Rates
The following is a summary of auction results in Brisbane for the nominated weeks.
W/E 2/2/25 | W/E 9/2/25 | W/E 16/2/25 | W/E 23/2/25 | W/E 2/3/25 | |
---|---|---|---|---|---|
Scheduled Auctions | 170 | 240 | 188 | 165 | 213 |
Sold at Auction | 37 | 49 | 45 | 36 | 29 |
Sold Prior to Auction | 19 | 21 | 13 | 6 | 23 |
Rescheduled Auctions | 1 | 4 | 5 | 4 | 1 |
Withdrawn from Auction | 4 | 4 | 2 | 4 | 3 |
Readvertised as private treaty | 103 | 149 | 118 | 108 | 155 |
Auction Clearance Rate | 32.9% | 29.2% | 30.9% | 25.5% | 24.4% |
Further information on which properties sold and where, is available via the following links: