Streets in Doolandella
4077 · 15 streets with recorded sales · Data updated 15 Jun 2026
Doolandella, Queensland 4077 has 15 streets with two or more recorded property sales, from 74 sales in total as at 15 Jun 2026. The median sale price across Doolandella is $778,000. The streets with the most recorded sales are PHILONG ST (6 sales, median $730,000), Grandly Street (4 sales, median $627,500), LUTHER JAMES CL (4 sales, median $727,500), ROCKFIELD RD (4 sales, median $761,500), Rockfield Road (4 sales, median $761,500). Each street below has its own report with individual sale prices, hold periods and resale growth.
| Street | Sales | Median | vs suburb | Latest sale |
|---|---|---|---|---|
| PHILONG ST | 6 | $730,000 | -6.2% | 27 Jan 2026 |
| Grandly Street | 4 | $627,500 | -19.3% | 15 Jun 2026 |
| LUTHER JAMES CL | 4 | $727,500 | -6.5% | 08 Dec 2025 |
| ROCKFIELD RD | 4 | $761,500 | -2.1% | 16 Jan 2026 |
| Rockfield Road | 4 | $761,500 | -2.1% | 01 Jan 0001 |
| GRANDLY ST | 3 | $750,000 | -3.6% | 18 Dec 2025 |
| Panda Street | 3 | $430,000 | -44.7% | 01 Jan 0001 |
| CLOVERDALE RD | 2 | $902,000 | +15.9% | 11 Nov 2025 |
| Crossacres Street | 2 | $1,127,500 | +44.9% | 01 Jan 0001 |
| CURRAWONG ST | 2 | $856,500 | +10.1% | 05 Dec 2025 |
| Falso Place | 2 | $714,000 | -8.2% | 01 Jan 0001 |
| KOKUSO PL | 2 | $778,000 | +0% | 19 Jan 2026 |
| MAYFAIR ST | 2 | $736,500 | -5.3% | 14 Apr 2025 |
| Rothburn Street | 2 | $917,500 | +17.9% | 01 Jan 0001 |
| Sophie Place | 2 | $768,000 | -1.3% | 01 Jan 0001 |
Doolandella Market Report
Medians by property type, price trends and nearby suburbs.
What homes rent for in Doolandella
Official RTA median rents by bedrooms and dwelling type.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.