Streets in East Brisbane

4169 · 19 streets with recorded sales · Data updated 31 May 2026

East Brisbane, Queensland 4169 has 19 streets with two or more recorded property sales, from 99 sales in total as at 31 May 2026. The median sale price across East Brisbane is $1,060,000. The streets with the most recorded sales are WELLINGTON ROAD OF (14 sales, median $910,000), Wellington Road (11 sales, median $850,100), WELLINGTON RD (5 sales, median $1,300,000), Lisburn Street (4 sales, median $860,000), Mowbray Terrace (4 sales, median $2,282,000). Each street below has its own report with individual sale prices, hold periods and resale growth.

Street Sales Median vs suburb Latest sale
WELLINGTON ROAD OF 14 $910,000 -14.2% 25 Jan 2026
Wellington Road 11 $850,100 -19.8% 16 Jan 2026
WELLINGTON RD 5 $1,300,000 +22.6% 29 Apr 2025
Lisburn Street 4 $860,000 -18.9% 09 May 2026
Mowbray Terrace 4 $2,282,000 +115.3% 27 May 2026
NORMAN ST 4 $1,645,000 +55.2% 07 Jan 2026
Burlington Street 3 $2,800,000 +164.2% 28 Mar 2026
GRESHAM ST 3 $2,660,000 +150.9% 13 Dec 2025
LISBURN STREET OF 3 $1,250,000 +17.9% 27 Jan 2026
Park Avenue 3 $1,100,000 +3.8% 01 Jan 0001
BURLINGTON ST 2 $1,420,000 +34% 05 Jan 2026
CLARENDON ST 2 $629,000 -40.7% 24 Nov 2025
HANWORTH ST 2 $1,130,000 +6.6% 27 Nov 2025
Heidelberg Street 2 $1,065,000 +0.5% 01 Jan 0001
KINGFISHER LA 2 $1,062,500 +0.2% 28 Jan 2026
LATROBE ST 2 $1,137,750 +7.3% 13 Dec 2025
LONGLANDS ST 2 $1,765,000 +66.5% 05 Nov 2025
LYTTON RD 2 $1,040,000 -1.9% 10 Nov 2025
Northcote Street 2 $646,000 -39.1% 11 Mar 2026

Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.

Want to know what your property is worth?

Speak to Anthony Mamic directly — Brisbane's most transparent real estate agent. No obligation, no pressure.