Streets in Geebung
4034 · 14 streets with recorded sales · Data updated 21 Jun 2026
Geebung, Queensland 4034 has 14 streets with two or more recorded property sales, from 67 sales in total as at 21 Jun 2026. The median sale price across Geebung is $1,220,000. The streets with the most recorded sales are Newman Road (3 sales, median $1,150,000), PICCADILLY ST (3 sales, median $1,220,000), Sunbury Street (3 sales, median $907,500), Bayview Terrace (2 sales, median $1,842,500), BLACKWOOD RD (2 sales, median $960,000). Each street below has its own report with individual sale prices, hold periods and resale growth.
| Street | Sales | Median | vs suburb | Latest sale |
|---|---|---|---|---|
| Newman Road | 3 | $1,150,000 | -5.7% | 01 Jan 0001 |
| PICCADILLY ST | 3 | $1,220,000 | +0% | 12 Nov 2025 |
| Sunbury Street | 3 | $907,500 | -25.6% | 01 Jan 0001 |
| Bayview Terrace | 2 | $1,842,500 | +51% | 20 May 2026 |
| BLACKWOOD RD | 2 | $960,000 | -21.3% | 29 Nov 2025 |
| CLEAVUE ST | 2 | $1,555,000 | +27.5% | 07 Jan 2026 |
| COPPERFIELD ST | 2 | $1,248,000 | +2.3% | 19 Dec 2025 |
| ELLISON RD | 2 | $1,719,000 | +40.9% | 05 Jan 2026 |
| FERNLEA ST | 2 | $1,105,000 | -9.4% | 19 Nov 2025 |
| Fernlea Street | 2 | $1,109,500 | -9.1% | 01 Jan 0001 |
| Halsmere Street | 2 | $1,400,000 | +14.8% | 21 Jun 2026 |
| Lauren Street | 2 | $1,080,000 | -11.5% | 01 Jan 0001 |
| Simla Avenue | 2 | $1,200,500 | -1.6% | 03 Jun 2026 |
| WETHERBY ST | 2 | $1,170,000 | -4.1% | 20 Jan 2026 |
Geebung Market Report
Medians by property type, price trends and nearby suburbs.
What homes rent for in Geebung
Official RTA median rents by bedrooms and dwelling type.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.