Streets in Kuraby
4112 · 33 streets with recorded sales · Data updated 15 Jun 2026
Kuraby, Queensland 4112 has 33 streets with two or more recorded property sales, from 142 sales in total as at 15 Jun 2026. The median sale price across Kuraby is $1,178,000. The streets with the most recorded sales are Allingham Street (8 sales, median $732,500), Rubicon Crescent (7 sales, median $875,000), Aberdeen Crescent (5 sales, median $470,000), Hockey Street (5 sales, median $518,000), St Andrew Street (5 sales, median $430,000). Each street below has its own report with individual sale prices, hold periods and resale growth.
| Street | Sales | Median | vs suburb | Latest sale |
|---|---|---|---|---|
| Allingham Street | 8 | $732,500 | -37.8% | 15 Jun 2026 |
| Rubicon Crescent | 7 | $875,000 | -25.7% | 01 Jan 0001 |
| Aberdeen Crescent | 5 | $470,000 | -60.1% | 01 Jan 0001 |
| Hockey Street | 5 | $518,000 | -56% | 01 Jan 0001 |
| St Andrew Street | 5 | $430,000 | -63.5% | 19 May 2026 |
| Lema Circuit | 4 | $1,360,500 | +15.5% | 01 Jan 0001 |
| Allbutt Street | 3 | $625,000 | -46.9% | 01 Jan 0001 |
| Besline Street | 3 | $950,000 | -19.4% | 01 Jan 0001 |
| Chesterfield Crescent | 3 | $796,000 | -32.4% | 01 Jan 0001 |
| Didcot Street | 3 | $885,000 | -24.9% | 01 Jan 0001 |
| Pengam Street | 3 | $715,000 | -39.3% | 01 Jan 0001 |
| Valley Circuit | 3 | $1,420,000 | +20.5% | 01 Jan 0001 |
| CHESTERFIELD CRES | 2 | $1,011,500 | -14.1% | 06 Dec 2025 |
| Clifford Close | 2 | $1,217,500 | +3.4% | 01 Jan 0001 |
| Coral Gum Court | 2 | $1,180,000 | +0.2% | 01 Jan 0001 |
| DIDCOT ST | 2 | $884,444 | -24.9% | 24 Nov 2025 |
| Edwin Street | 2 | $1,533,000 | +30.1% | 01 Jan 0001 |
| GREENHAVEN CRES | 2 | $1,587,500 | +34.8% | 08 Nov 2025 |
| Highgreen Close | 2 | $1,410,000 | +19.7% | 01 Jan 0001 |
| Ismaeel Circuit | 2 | $815,000 | -30.8% | 01 Jan 0001 |
| Jack Place | 2 | $1,190,000 | +1% | 01 Jan 0001 |
| King Street | 2 | $1,613,250 | +36.9% | 01 Jan 0001 |
| Lily Circuit | 2 | $1,516,750 | +28.8% | 01 Jan 0001 |
| Outlook Place | 2 | $1,692,500 | +43.7% | 01 Jan 0001 |
| Paloma Place | 2 | $2,150,000 | +82.5% | 01 Jan 0001 |
| Pioneer Drive | 2 | $1,345,000 | +14.2% | 01 Jan 0001 |
| Saint Andrew Street | 2 | $528,000 | -55.2% | 01 Jan 0001 |
| Saint Patrick Avenue | 2 | $780,000 | -33.8% | 01 Jan 0001 |
| Scenic Street | 2 | $1,342,500 | +14% | 01 Jan 0001 |
| Shuttleworth Street | 2 | $1,588,500 | +34.8% | 01 Jan 0001 |
| STILLER DR | 2 | $2,040,000 | +73.2% | 02 Nov 2025 |
| Winifred Street | 2 | $856,250 | -27.3% | 01 Jan 0001 |
| Woodglen Street | 2 | $1,299,750 | +10.3% | 01 Jan 0001 |
Kuraby Market Report
Medians by property type, price trends and nearby suburbs.
What homes rent for in Kuraby
Official RTA median rents by bedrooms and dwelling type.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.