Streets in Morningside
4170 · 36 streets with recorded sales · Data updated 02 Jul 2026
Morningside, Queensland 4170 has 36 streets with two or more recorded property sales, from 151 sales in total as at 02 Jul 2026. The median sale price across Morningside is $1,061,000. The streets with the most recorded sales are RICHMOND RD (7 sales, median $805,000), KATES ST (6 sales, median $808,375), Thynne Road (6 sales, median $1,357,500), JUNCTION RD (5 sales, median $1,315,000), BARINGA ST (4 sales, median $968,000). Each street below has its own report with individual sale prices, hold periods and resale growth.
| Street | Sales | Median | vs suburb | Latest sale |
|---|---|---|---|---|
| RICHMOND RD | 7 | $805,000 | -24.1% | 09 Apr 2026 |
| KATES ST | 6 | $808,375 | -23.8% | 27 Jan 2026 |
| Thynne Road | 6 | $1,357,500 | +27.9% | 02 Jul 2026 |
| JUNCTION RD | 5 | $1,315,000 | +23.9% | 06 Jan 2026 |
| BARINGA ST | 4 | $968,000 | -8.8% | 20 Aug 2025 |
| Monmouth Street | 4 | $1,260,000 | +18.8% | 12 May 2026 |
| PASHEN ST | 4 | $1,063,500 | +0.2% | 06 Dec 2025 |
| THYNNE RD | 4 | $1,425,000 | +34.3% | 20 Dec 2025 |
| Wynnum Road | 4 | $770,000 | -27.4% | 05 May 2026 |
| AGNES ST | 3 | $745,000 | -29.8% | 15 Nov 2025 |
| Baringa Street | 3 | $1,350,000 | +27.2% | 05 May 2026 |
| BRIDGEWATER ST | 3 | $1,000,000 | -5.7% | 31 Dec 2025 |
| ERNEST ST | 3 | $885,000 | -16.6% | 01 Dec 2025 |
| Kates Street | 3 | $1,175,000 | +10.7% | 28 Mar 2026 |
| MONMOUTH ST | 3 | $860,000 | -18.9% | 28 Jan 2026 |
| Pashen Street | 3 | $980,000 | -7.6% | 22 Apr 2026 |
| AGNEW ST | 2 | $1,165,000 | +9.8% | 28 Apr 2025 |
| BRENDA ST | 2 | $1,575,500 | +48.5% | 13 Dec 2025 |
| BURRAI STREET OF | 2 | $846,000 | -20.3% | 02 Apr 2025 |
| Elaroo Street | 2 | $2,853,000 | +168.9% | 28 Mar 2026 |
| ELWELL ST | 2 | $1,025,000 | -3.4% | 04 Dec 2025 |
| Elwell Street | 2 | $940,000 | -11.4% | 11 Jun 2026 |
| FLEETWAY ST | 2 | $1,770,000 | +66.8% | 21 Jan 2026 |
| GRAYSON ST | 2 | $1,011,000 | -4.7% | 11 Nov 2025 |
| ISON ST | 2 | $1,187,500 | +11.9% | 29 Mar 2025 |
| KEY ST | 2 | $910,000 | -14.2% | 05 Jan 2026 |
| MOORE ST | 2 | $903,000 | -14.9% | 13 Dec 2025 |
| Richmond Road | 2 | $795,000 | -25.1% | 01 Jan 0001 |
| SHETLAND ST | 2 | $675,000 | -36.4% | 18 Aug 2025 |
| SIMPSON ST | 2 | $1,763,500 | +66.2% | 12 Apr 2025 |
| STEPHENS ST | 2 | $1,295,000 | +22.1% | 18 Jan 2026 |
| WAMINDA ST | 2 | $1,300,000 | +22.5% | 06 Dec 2025 |
| WICKHAM ST | 2 | $816,500 | -23% | 19 Nov 2025 |
| Wickham Street | 2 | $1,615,000 | +52.2% | 28 Mar 2026 |
| Windemere Avenue | 2 | $2,090,000 | +97% | 07 Jun 2026 |
| WORDEN ST | 2 | $1,117,500 | +5.3% | 30 Jul 2025 |
Morningside Market Report
Medians by property type, price trends and nearby suburbs.
What homes rent for in Morningside
Official RTA median rents by bedrooms and dwelling type.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.