Streets in Pallara

4110 · 42 streets with recorded sales · Data updated 15 Jun 2026

Pallara, Queensland 4110 has 42 streets with two or more recorded property sales, from 163 sales in total as at 15 Jun 2026. The median sale price across Pallara is $1,030,000. The streets with the most recorded sales are Montgomery Circuit (6 sales, median $547,000), Pallara Avenue (6 sales, median $1,095,000), Brookbent Road (5 sales, median $1,156,000), Ventura Street (5 sales, median $820,000), Arravanda Crescent (4 sales, median $889,000). Each street below has its own report with individual sale prices, hold periods and resale growth.

Street Sales Median vs suburb Latest sale
Montgomery Circuit 6 $547,000 -46.9% 15 Jun 2026
Pallara Avenue 6 $1,095,000 +6.3% 01 Jan 0001
Brookbent Road 5 $1,156,000 +12.2% 01 Jan 0001
Ventura Street 5 $820,000 -20.4% 01 Jan 0001
Arravanda Crescent 4 $889,000 -13.7% 01 Jan 0001
Botanical Circuit 4 $1,101,500 +6.9% 01 Jan 0001
Elegans Street 4 $835,000 -18.9% 01 Jan 0001
Ponting Circuit 4 $1,153,000 +11.9% 01 Jan 0001
Waratah Street 4 $937,500 -9% 01 Jan 0001
Cornwall Street 3 $1,225,000 +18.9% 15 May 2026
Escalade Circuit 3 $1,000,000 -2.9% 01 Jan 0001
Ferdinando Street 3 $870,000 -15.5% 01 Jan 0001
Harper Street 3 $1,200,000 +16.5% 01 Jan 0001
Hilltop Circuit 3 $1,015,000 -1.5% 01 Jan 0001
Koel Street 3 $1,100,000 +6.8% 01 Jan 0001
Noble Street 3 $830,000 -19.4% 01 Jan 0001
Verday Crescent 3 $900,000 -12.6% 01 Jan 0001
ARRAVANDA CRES 2 $973,500 -5.5% 20 Jun 2025
Atlantic Place 2 $880,000 -14.6% 01 Jan 0001
Baronet Place 2 $856,000 -16.9% 01 Jan 0001
Bellerive Street 2 $1,134,000 +10.1% 01 Jan 0001
BLOOMFIELD ST 2 $905,500 -12.1% 16 Jul 2025
BROOKBENT RD 2 $1,357,504 +31.8% 10 Mar 2026
CHARAS ST 2 $1,355,000 +31.6% 16 Dec 2025
Charas Street 2 $1,127,500 +9.5% 01 Jan 0001
Hall Street 2 $1,005,400 -2.4% 01 Jan 0001
Hambrook Street 2 $1,097,500 +6.6% 01 Jan 0001
Heseltine Place 2 $890,000 -13.6% 01 Jan 0001
Kite Close 2 $1,162,500 +12.9% 01 Jan 0001
Laxton Road 2 $1,015,000 -1.5% 01 Jan 0001
Loupos Street 2 $1,133,500 +10% 01 Jan 0001
Maldon Street 2 $885,251 -14.1% 01 Jan 0001
MIAMI PL 2 $1,399,500 +35.9% 26 Dec 2025
Miami Place 2 $1,462,500 +42% 01 Jan 0001
PALLARA AVE 2 $1,115,000 +8.3% 18 Jan 2026
Pearl Street 2 $1,195,000 +16% 01 Jan 0001
Pipet Crescent 2 $1,232,500 +19.7% 15 Jun 2026
Tanzanite Street 2 $1,233,000 +19.7% 01 Jan 0001
VENTURA ST 2 $1,197,500 +16.3% 14 Jan 2026
Viewpoint Street 2 $914,500 -11.2% 01 Jan 0001
WADEVILLE ST 2 $692,500 -32.8% 12 Aug 2025
Whitehaven Street 2 $1,175,000 +14.1% 15 Jun 2026

Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.

Want to know what your property is worth?

Speak to Anthony Mamic directly — Brisbane's most transparent real estate agent. No obligation, no pressure.