Streets in Runcorn

4113 · 52 streets with recorded sales · Data updated 09 Jul 2026

Runcorn, Queensland 4113 has 52 streets with two or more recorded property sales, from 262 sales in total as at 09 Jul 2026. The median sale price across Runcorn is $800,000. The streets with the most recorded sales are Gumtree Street (15 sales, median $915,000), Corella Place (10 sales, median $659,000), Nursery Avenue (9 sales, median $640,000), Silkyoak Street (9 sales, median $503,000), Victor Street (9 sales, median $522,000). Each street below has its own report with individual sale prices, hold periods and resale growth.

Street Sales Median vs suburb Latest sale
Gumtree Street 15 $915,000 +14.4% 01 Jan 0001
Corella Place 10 $659,000 -17.6% 01 Jan 0001
Nursery Avenue 9 $640,000 -20% 22 Apr 2026
Silkyoak Street 9 $503,000 -37.1% 01 Jan 0001
Victor Street 9 $522,000 -34.8% 09 Jul 2026
Brandon Road 8 $563,000 -29.6% 01 Jan 0001
Daw Road 7 $765,000 -4.4% 09 Jul 2026
Condamine Street 6 $612,500 -23.4% 01 Jan 0001
Amaranthus Street 5 $856,000 +7% 22 May 2026
Diligent Place 5 $640,000 -20% 01 Jan 0001
Glenefer Street 5 $461,000 -42.4% 07 May 2026
Lakefield Place 5 $620,000 -22.5% 01 Jan 0001
GUMTREE ST 4 $740,000 -7.5% 12 Nov 2025
Persse Road 4 $1,191,500 +48.9% 01 Jan 0001
RUSHTON ST 4 $700,500 -12.4% 24 Jul 2025
Calliope Street 3 $1,095,000 +36.9% 06 Jun 2026
GLENEFER ST 3 $693,000 -13.4% 17 Apr 2025
HILL RD 3 $790,000 -1.2% 17 Nov 2025
Hill Road 3 $630,000 -21.2% 02 May 2026
Kolan Street 3 $882,000 +10.2% 01 Jan 0001
LINDSTROM CT 3 $1,356,000 +69.5% 19 Dec 2025
Martin Place 3 $1,700,000 +112.5% 09 May 2026
Nemies Road 3 $800,000 +0% 03 Jun 2026
PENARTH ST 3 $1,140,000 +42.5% 26 Jul 2025
Penarth Street 3 $885,000 +10.6% 01 Jan 0001
Premworth Place 3 $716,000 -10.5% 06 Jun 2026
Robinson Crescent 3 $816,000 +2% 01 Jan 0001
Rushton Street 3 $449,000 -43.9% 01 Jan 0001
VICTOR ST 3 $735,000 -8.1% 31 Dec 2025
Warrigal Road 3 $900,000 +12.5% 15 May 2026
ADAMSON WAY 2 $920,000 +15% 01 Nov 2025
Allamanda Street 2 $1,215,750 +52% 31 Jul 2025
BRANDON RD 2 $1,078,000 +34.8% 20 Nov 2025
Bremer Street 2 $847,500 +5.9% 01 Jan 0001
CORELLA PL 2 $977,667 +22.2% 09 Aug 2025
Dew Street 2 $1,005,000 +25.6% 18 Feb 2026
Elite Street 2 $645,000 -19.4% 01 Jan 0001
Ervatamia Street 2 $930,000 +16.2% 12 May 2026
HILLBURN ST 2 $1,173,000 +46.6% 29 Nov 2025
Hillview Street 2 $750,444 -6.2% 01 Jan 0001
Ironwood Close 2 $1,085,000 +35.6% 01 Jan 0001
Lindstrom Court 2 $1,215,944 +52% 01 Jan 0001
Methil Street 2 $914,000 +14.2% 01 Jan 0001
Nectarine Street 2 $615,900 -23% 01 Jan 0001
Orange Street 2 $965,500 +20.7% 28 Jul 2025
Pear Street 2 $1,078,000 +34.8% 01 Jan 0001
PERSSE RD 2 $845,000 +5.6% 27 Jan 2026
Sester Place 2 $762,500 -4.7% 01 Jan 0001
Vista Circuit 2 $937,500 +17.2% 01 Jan 0001
YOUNG PL 2 $800,000 +0% 16 Dec 2025
Young Place 2 $790,000 -1.2% 01 Jan 0001
Zinnia Court 2 $1,183,950 +48% 01 Jan 0001

Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.

Want to know what your property is worth?

Speak to Anthony Mamic directly — Brisbane's most transparent real estate agent. No obligation, no pressure.