Streets in Sunnybank
4109 · 27 streets with recorded sales · Data updated 26 Jun 2026
Sunnybank, Queensland 4109 has 27 streets with two or more recorded property sales, from 125 sales in total as at 26 Jun 2026. The median sale price across Sunnybank is $1,337,000. The streets with the most recorded sales are Lister Street (6 sales, median $1,120,000), Beenleigh Road (5 sales, median $1,040,000), Station Road (4 sales, median $1,640,000), Altandi Street (3 sales, median $900,000), BEENLEIGH RD (3 sales, median $680,000). Each street below has its own report with individual sale prices, hold periods and resale growth.
| Street | Sales | Median | vs suburb | Latest sale |
|---|---|---|---|---|
| Lister Street | 6 | $1,120,000 | -16.2% | 30 May 2026 |
| Beenleigh Road | 5 | $1,040,000 | -22.2% | 01 Jan 0001 |
| Station Road | 4 | $1,640,000 | +22.7% | 01 Jan 0001 |
| Altandi Street | 3 | $900,000 | -32.7% | 01 Jun 2026 |
| BEENLEIGH RD | 3 | $680,000 | -49.1% | 26 Nov 2025 |
| Chalmers Place | 3 | $1,800,000 | +34.6% | 01 Jan 0001 |
| Comley Street | 3 | $1,100,000 | -17.7% | 01 Jan 0001 |
| Devenish Street | 3 | $2,725,000 | +103.8% | 01 Jan 0001 |
| Dixon Street | 3 | $1,467,000 | +9.7% | 01 Jan 0001 |
| Everest Street | 3 | $1,246,000 | -6.8% | 01 Jan 0001 |
| Fairbank Street | 3 | $1,410,000 | +5.5% | 01 Jan 0001 |
| Kimmax Street | 3 | $1,055,555 | -21.1% | 01 Jan 0001 |
| Lavinia Street | 3 | $1,488,000 | +11.3% | 01 Jan 0001 |
| Newber Street | 3 | $1,820,888 | +36.2% | 01 Jan 0001 |
| Pankina Street | 3 | $1,455,000 | +8.8% | 01 Jan 0001 |
| Shelley Street | 3 | $1,086,000 | -18.8% | 01 Jan 0001 |
| Agnes Street | 2 | $1,146,500 | -14.2% | 01 Jan 0001 |
| Deason Street | 2 | $675,000 | -49.5% | 23 May 2026 |
| DIXON ST | 2 | $1,650,000 | +23.4% | 03 Mar 2025 |
| Dyson Avenue | 2 | $480,000 | -64.1% | 01 Jan 0001 |
| Lampson Street | 2 | $1,434,000 | +7.3% | 01 Jan 0001 |
| Mains Road | 2 | $1,115,556 | -16.6% | 01 Jan 0001 |
| Maud Street | 2 | $1,173,500 | -12.2% | 01 Jan 0001 |
| Pictum Place | 2 | $1,675,000 | +25.3% | 01 Jan 0001 |
| TROUGHTON RD | 2 | $689,444 | -48.4% | 26 Nov 2025 |
| TURTON ST | 2 | $2,173,500 | +62.6% | 01 Nov 2025 |
| Woff Street | 2 | $1,589,944 | +18.9% | 01 Jan 0001 |
Sunnybank Market Report
Medians by property type, price trends and nearby suburbs.
What homes rent for in Sunnybank
Official RTA median rents by bedrooms and dwelling type.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.