Streets in Sunnybank Hills

4109 · 44 streets with recorded sales · Data updated 14 Jul 2026

Sunnybank Hills, Queensland 4109 has 44 streets with two or more recorded property sales, from 224 sales in total as at 14 Jul 2026. The median sale price across Sunnybank Hills is $1,008,500. The streets with the most recorded sales are Hellawell Road (12 sales, median $771,500), Stones Road (8 sales, median $759,000), Garro Street (5 sales, median $731,500), Gowan Road (5 sales, median $850,000), HELLAWELL ROAD OF (5 sales, median $820,000). Each street below has its own report with individual sale prices, hold periods and resale growth.

Street Sales Median vs suburb Latest sale
Hellawell Road 12 $771,500 -23.5% 01 Jan 0001
Stones Road 8 $759,000 -24.7% 01 Jan 0001
Garro Street 5 $731,500 -27.5% 01 Jan 0001
Gowan Road 5 $850,000 -15.7% 01 Jan 0001
HELLAWELL ROAD OF 5 $820,000 -18.7% 10 Nov 2025
Symons Road 5 $860,000 -14.7% 01 Jan 0001
Grandchester Street 4 $606,500 -39.9% 01 Jan 0001
Landseer Street 4 $735,001 -27.1% 01 Jan 0001
Luke Close 4 $803,000 -20.4% 01 Jan 0001
Othello Street 4 $877,000 -13% 01 Jan 0001
Pinelands Road 4 $865,000 -14.2% 01 Jan 0001
Pompadour Street 4 $1,290,000 +27.9% 16 Jun 2026
Ditton Road 3 $730,000 -27.6% 01 Jan 0001
Driftwood Street 3 $1,380,000 +36.8% 28 May 2026
Goman Street 3 $1,010,000 +0.1% 01 Jan 0001
Kingman Street 3 $1,328,000 +31.7% 14 Jul 2026
Morden Road 3 $688,000 -31.8% 01 Jan 0001
Taminga Street 3 $1,051,000 +4.2% 12 May 2026
Alkira Street 2 $1,737,500 +72.3% 01 Jan 0001
Ashwood Court 2 $1,258,500 +24.8% 01 Jan 0001
Braemar Street 2 $1,229,000 +21.9% 29 Apr 2026
BRUSHBOX CRES 2 $1,144,000 +13.4% 30 Jan 2026
Calam Road 2 $725,000 -28.1% 01 Jan 0001
CHARTREUSE ST 2 $1,781,500 +76.6% 22 Nov 2025
Chartreuse Street 2 $1,575,000 +56.2% 01 Jan 0001
CHERRYWOOD ST 2 $1,802,500 +78.7% 31 Jul 2025
Chilton Street 2 $806,500 -20% 01 Jan 0001
Christopher Street 2 $792,500 -21.4% 01 Jan 0001
FARNE ST 2 $770,000 -23.6% 15 Nov 2025
GOMAN ST 2 $1,003,000 -0.5% 15 Nov 2025
GRANDCHESTER ST 2 $803,000 -20.4% 23 Dec 2025
Greenleaf Street 2 $838,925 -16.8% 01 Jan 0001
Illinois Street 2 $1,181,250 +17.1% 01 Jan 0001
Jackson Road 2 $1,675,000 +66.1% 01 Jan 0001
LANG ST 2 $1,024,000 +1.5% 12 Nov 2025
Manzill Street 2 $1,008,250 +0% 01 Jan 0001
Newcombe Street 2 $1,215,000 +20.5% 01 Jan 0001
RADAN ST 2 $866,500 -14.1% 28 Dec 2025
Ridings Street 2 $1,467,194 +45.5% 01 Jan 0001
Ryhill Road 2 $559,000 -44.6% 01 Jan 0001
Shylock Crescent 2 $1,121,000 +11.2% 01 Jan 0001
Tallowood Way 2 $965,500 -4.3% 01 Jan 0001
TAMINGA ST 2 $1,197,500 +18.7% 03 Jan 2026
Terowi Street 2 $1,445,500 +43.3% 01 Jan 0001

Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.

Want to know what your property is worth?

Speak to Anthony Mamic directly — Brisbane's most transparent real estate agent. No obligation, no pressure.