Streets in Tarragindi

4121 · 16 streets with recorded sales · Data updated 10 Jul 2026

Tarragindi, Queensland 4121 has 16 streets with two or more recorded property sales, from 111 sales in total as at 10 Jul 2026. The median sale price across Tarragindi is $1,623,000. The streets with the most recorded sales are WELLER RD (7 sales, median $1,000,000), TOOHEY RD (6 sales, median $1,480,000), FINGAL ST (4 sales, median $2,825,000), Monash Road (4 sales, median $1,772,500), EFFINGHAM ST (3 sales, median $2,150,000). Each street below has its own report with individual sale prices, hold periods and resale growth.

Street Sales Median vs suburb Latest sale
WELLER RD 7 $1,000,000 -38.4% 25 Nov 2025
TOOHEY RD 6 $1,480,000 -8.8% 22 May 2026
FINGAL ST 4 $2,825,000 +74.1% 16 Jun 2026
Monash Road 4 $1,772,500 +9.2% 21 Apr 2026
EFFINGHAM ST 3 $2,150,000 +32.5% 16 May 2026
MARSHALL RD 3 $1,366,000 -15.8% 10 Jul 2026
MESSINES RIDGE RD 3 $1,485,000 -8.5% 15 Jun 2026
RAPKIN ST 3 $1,300,000 -19.9% 28 May 2026
ANDREW AVE 2 $1,895,000 +16.8% 22 Jun 2026
ARUNTA ST 2 $1,935,000 +19.2% 16 May 2026
BOURRELET ST 2 $1,750,000 +7.8% 17 Nov 2025
KURING-GAI AVE 2 $1,510,000 -7% 04 Jun 2025
MONASH RD 2 $1,565,000 -3.6% 13 Jan 2026
POPE ST 2 $1,812,500 +11.7% 19 Jun 2026
TURRAMURRA RD 2 $2,060,000 +26.9% 07 Aug 2025
Windmill Street 2 $3,390,000 +108.9% 02 May 2026

Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.

Want to know what your property is worth?

Speak to Anthony Mamic directly — Brisbane's most transparent real estate agent. No obligation, no pressure.