Streets in The Gap
4061 · 16 streets with recorded sales · Data updated 23 Jun 2026
The Gap, Queensland 4061 has 16 streets with two or more recorded property sales, from 95 sales in total as at 23 Jun 2026. The median sale price across The Gap is $1,360,000. The streets with the most recorded sales are SETTLEMENT RD (5 sales, median $1,258,000), ILLOWRA ST (4 sales, median $1,282,000), WATERWORKS RD (4 sales, median $1,354,444), Illowra Street (3 sales, median $1,257,400), ROMEA ST (3 sales, median $1,250,000). Each street below has its own report with individual sale prices, hold periods and resale growth.
| Street | Sales | Median | vs suburb | Latest sale |
|---|---|---|---|---|
| SETTLEMENT RD | 5 | $1,258,000 | -7.5% | 19 Jan 2026 |
| ILLOWRA ST | 4 | $1,282,000 | -5.7% | 28 Jan 2026 |
| WATERWORKS RD | 4 | $1,354,444 | -0.4% | 09 Nov 2025 |
| Illowra Street | 3 | $1,257,400 | -7.5% | 01 Jan 0001 |
| ROMEA ST | 3 | $1,250,000 | -8.1% | 07 Jan 2026 |
| Waterworks Road | 3 | $1,065,000 | -21.7% | 04 May 2026 |
| BROMWICH ST | 2 | $1,490,000 | +9.6% | 21 Jan 2026 |
| CLARE PL | 2 | $2,145,000 | +57.7% | 26 Jul 2025 |
| DILLON RD | 2 | $3,200,000 | +135.3% | 18 Nov 2025 |
| GYMEA ST | 2 | $1,240,000 | -8.8% | 09 Dec 2025 |
| KALOMA RD | 2 | $966,000 | -29% | 15 Nov 2025 |
| KILSBY ST | 2 | $1,480,000 | +8.8% | 09 Nov 2025 |
| KIMRUSKA PL | 2 | $1,600,000 | +17.6% | 11 Nov 2025 |
| PAYNE RD | 2 | $1,196,000 | -12.1% | 28 Jan 2026 |
| WEEMALA ST | 2 | $1,672,500 | +23% | 20 Dec 2025 |
| WURINYA ST | 2 | $1,181,500 | -13.1% | 10 Dec 2025 |
The Gap Market Report
Medians by property type, price trends and nearby suburbs.
What homes rent for in The Gap
Official RTA median rents by bedrooms and dwelling type.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.