Streets in Zillmere

4034 · 42 streets with recorded sales · Data updated 27 Jun 2026

Zillmere, Queensland 4034 has 42 streets with two or more recorded property sales, from 183 sales in total as at 27 Jun 2026. The median sale price across Zillmere is $820,000. The streets with the most recorded sales are Gillies Street (10 sales, median $747,500), ZILLMERE RD (7 sales, median $742,500), Zillmere Road (7 sales, median $685,000), CROWLEY ST (6 sales, median $1,024,000), Crowley Street (6 sales, median $933,500). Each street below has its own report with individual sale prices, hold periods and resale growth.

Street Sales Median vs suburb Latest sale
Gillies Street 10 $747,500 -8.8% 01 Jan 0001
ZILLMERE RD 7 $742,500 -9.5% 17 Jan 2026
Zillmere Road 7 $685,000 -16.5% 01 Jan 0001
CROWLEY ST 6 $1,024,000 +24.9% 14 Nov 2025
Crowley Street 6 $933,500 +13.8% 01 Jan 0001
Halcomb Street 5 $792,000 -3.4% 01 Jan 0001
Church Road 4 $899,000 +9.6% 20 May 2026
GILLIES ST 4 $848,000 +3.4% 24 Nov 2025
GRASSPAN ST 4 $709,500 -13.5% 13 Jan 2026
HANDFORD RD 4 $796,500 -2.9% 11 Aug 2025
ILLAWONG ST 4 $1,128,750 +37.7% 01 Dec 2025
Murphy Road 4 $695,000 -15.2% 01 Jan 0001
Rodway Street 4 $777,000 -5.2% 21 May 2026
SPANO ST 4 $738,500 -9.9% 05 Dec 2025
ALEXANDER ST 3 $910,000 +11% 11 Dec 2025
Dunsford Street 3 $1,110,000 +35.4% 04 Jun 2026
Illawong Street 3 $1,082,500 +32% 01 Jan 0001
Kakadu Circuit 3 $690,000 -15.9% 01 Jan 0001
ROWELL ST 3 $575,000 -29.9% 07 Apr 2026
Spano Street 3 $700,000 -14.6% 01 Jan 0001
Alexander Street 2 $895,000 +9.1% 01 Jan 0001
Battersby Street 2 $828,750 +1.1% 27 Jun 2026
BEAMS RD 2 $912,500 +11.3% 12 Dec 2025
Clewitt Street 2 $888,000 +8.3% 01 Jan 0001
COXEN ST 2 $852,500 +4% 30 Jan 2026
Coxen Street 2 $731,000 -10.9% 27 Oct 2025
Daffodil Close 2 $915,050 +11.6% 01 Jan 0001
Funnell Street 2 $884,000 +7.8% 01 Jan 0001
Grant Street 2 $985,500 +20.2% 01 Jan 0001
Grasspan Street 2 $677,500 -17.4% 27 Nov 2025
Harry Street 2 $625,000 -23.8% 01 Jan 0001
HIRSCHFIELD ST 2 $772,500 -5.8% 11 Dec 2025
Kilpatrick Street 2 $810,000 -1.2% 01 Jan 0001
LARCOMBE ST 2 $840,000 +2.4% 29 May 2025
Lovegrove Street 2 $657,500 -19.8% 01 Jan 0001
MURPHY RD 2 $815,000 -0.6% 11 Nov 2025
NORBITON ST 2 $1,158,750 +41.3% 03 Nov 2025
Pioneer Street 2 $495,000 -39.6% 01 Jan 0001
Seeney Street 2 $612,500 -25.3% 01 Jan 0001
TABBIL ST 2 $924,000 +12.7% 05 Nov 2025
TOLMIE ST 2 $1,043,500 +27.3% 02 Dec 2025
TORINO ST 2 $1,145,000 +39.6% 19 Jul 2025

Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.

Want to know what your property is worth?

Speak to Anthony Mamic directly — Brisbane's most transparent real estate agent. No obligation, no pressure.