ACACIA RIDGE Auction Results
4110 · 21 properties went to auction
ACACIA RIDGE 4110 has had 21 properties go to auction. Of these, 11 sold at auction and 10 did not sell, giving ACACIA RIDGE an overall auction clearance rate of 52.4%. Properties that sold at auction achieved an average sale price of $1,061,864, ranging from $870,000 to $1,380,000. This data covers auction results in ACACIA RIDGE, Queensland 4110, and is updated regularly as new results are recorded.
Sold at Auction (11)
| Address | Type | Bed | Bath | Land | Date | Sale Price |
|---|---|---|---|---|---|---|
| 32 Whittingham Street | House | 3 | 1 | 655.00m² | 16 May 2026 | $950,000 |
| 40 Alderwood Street | House | 3 | 1 | 728.00m² | 18 Apr 2026 | $1,278,000 |
| 49 Mannington Road | House | 3 | 2 | 437.00m² | 11 Apr 2026 | $976,000 |
| 51 Amherst Street | House | 3 | 1 | 1002.00m² | 21 Mar 2026 | $1,380,000 |
| 10 Dellow Street | House | 4 | 1 | 607.00m² | 21 Mar 2026 | $935,000 |
| 3 Rothesay Street | House | 3 | 2 | 708.00m² | 28 Feb 2026 | $992,500 |
| 9 Coley Street | House | 3 | 1 | 759.00m² | 28 Feb 2026 | $1,130,000 |
| 33 Wakley Street | House | 3 | 1 | 675.00m² | 21 Feb 2026 | $1,083,000 |
| 1 Carowell Street | House | 3 | 1 | 873.00m² | 31 Jan 2026 | $991,000 |
| 3 Carowell Street | House | 3 | 1 | 660.00m² | 31 Jan 2026 | $1,095,000 |
| 65 Bellamy Street | House | 3 | 1 | 615.00m² | 31 Jan 2026 | $870,000 |
Did Not Sell at Auction (10)
| Address | Type | Bed | Result | Date |
|---|---|---|---|---|
| 3 Longford Crescent | House | 4 | Did Not Sell — Private Treaty | 04 Jul 2026 |
| 1393 Beaudesert Road | House | 3 | Did Not Sell — Withdrawn | 20 Jun 2026 |
| 31 Sussex Road | House | 3 | 30 May 2026 | |
| 34 Mawson Street | House | 3 | Did Not Sell — Private Treaty | 09 May 2026 |
| 76 Amherst Street | House | 6 | Did Not Sell — Sold After | 23 Apr 2026 |
| 6 Mawson Street | House | 4 | Did Not Sell — Private Treaty | 28 Mar 2026 |
| 12 Phaius Street | House | 7 | Did Not Sell — Private Treaty | 28 Mar 2026 |
| 10 Harpullia Street | House | 4 | Did Not Sell — Private Treaty | 28 Mar 2026 |
| 2/1 Mitchell Street | House | 4 | Did Not Sell — Private Treaty | 04 Mar 2026 |
| 57 Mawson Street | House | 4 | Did Not Sell — Private Treaty | 07 Feb 2026 |
ACACIA RIDGE Market Report
Median prices, trends, and more.
Interactive Sales Map
Browse all recent sales on the map.
Get a Free Appraisal
Find out what your property is worth.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.