BRISBANE CITY Auction Results
4000 · 24 properties went to auction
BRISBANE CITY 4000 has had 24 properties go to auction. Of these, 14 sold at auction and 10 did not sell, giving BRISBANE CITY an overall auction clearance rate of 58.3%. Properties that sold at auction achieved an average sale price of $761,667, ranging from $520,000 to $1,090,000. This data covers auction results in BRISBANE CITY, Queensland 4000, and is updated regularly as new results are recorded.
Sold at Auction (14)
| Address | Type | Bed | Bath | Land | Date | Sale Price |
|---|---|---|---|---|---|---|
| 28/289 Queen Street | Unit | 2 | — | — | 24 Apr 2026 | — |
| 13/289 Queen Street | Unit | 1 | 1 | 44.00m² | 18 Apr 2026 | $615,000 |
| 5513/222 Margaret Street | Unit | 2 | 1 | 65.00m² | 16 Apr 2026 | $850,000 |
| 708/6 Exford Street | Unit | 2 | 2 | 83.00m² | 16 Apr 2026 | $850,000 |
| 2712/222 Margaret Street | Unit | 1 | — | — | 09 Apr 2026 | — |
| 3410/550 Queen Street | Unit | 1 | 1 | 56.00m² | 02 Apr 2026 | $675,000 |
| 503/347 Ann Street | Unit | 1 | 1 | 64.00m² | 19 Mar 2026 | $630,000 |
| 47/289 Queen Street | Unit | 2 | 2 | 66.00m² | 14 Mar 2026 | $815,000 |
| 2903/550 Queen Street | Unit | 2 | 2 | 83.00m² | 06 Mar 2026 | $1,090,000 |
| 4301/43 Herschel Street | Unit | 2 | — | — | 12 Feb 2026 | — |
| 18/208 Adelaide Street | Unit | 2 | — | — | 12 Feb 2026 | — |
| 901/111 Quay Street | Unit | 1 | — | — | 12 Feb 2026 | — |
| 2102/92 Quay Street | Unit | 2 | 2 | 85.00m² | 05 Feb 2026 | $810,000 |
| 3001/255 Ann Street | Unit | 1 | 1 | 1813.62m² | 29 Jan 2026 | $520,000 |
Did Not Sell at Auction (10)
| Address | Type | Bed | Result | Date |
|---|---|---|---|---|
| 9/483 Adelaide Street | Unit | 3 | 01 May 2026 | |
| 403/483 Adelaide Street | Unit | 4 | 30 Apr 2026 | |
| 9/460 Ann Street | Unit | 1 | Did Not Sell — Private Treaty | 09 Apr 2026 |
| 3606/8 Margaret Street | Unit | 3 | Did Not Sell — Private Treaty | 02 Apr 2026 |
| 8 Margaret Street | Unit | 3 | Did Not Sell — Private Treaty | 28 Mar 2026 |
| 144/293 North Quay | Unit | 1 | Did Not Sell — Private Treaty | 19 Mar 2026 |
| 1807/8 Margaret Street | Unit | 1 | Did Not Sell — Private Treaty | 26 Feb 2026 |
| 101/108 Albert Street | Unit | 2 | Did Not Sell — Private Treaty | 21 Feb 2026 |
| 672/420 Queen Street | Unit | 3 | Did Not Sell — Private Treaty | 30 Jan 2026 |
| 1607/100 Quay Street | Unit | 3 | Did Not Sell — Private Treaty | 21 Jan 2026 |
BRISBANE CITY Market Report
Median prices, trends, and more.
Interactive Sales Map
Browse all recent sales on the map.
Get a Free Appraisal
Find out what your property is worth.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.