BULIMBA Auction Results
4171 · 36 properties went to auction
BULIMBA 4171 has had 36 properties go to auction. Of these, 16 sold at auction and 20 did not sell, giving BULIMBA an overall auction clearance rate of 44.4%. Properties that sold at auction achieved an average sale price of $1,668,438, ranging from $1,030,000 to $2,475,000. This data covers auction results in BULIMBA, Queensland 4171, and is updated regularly as new results are recorded.
Sold at Auction (16)
| Address | Type | Bed | Bath | Land | Date | Sale Price |
|---|---|---|---|---|---|---|
| 25 Brisbane Street | House | 3 | — | — | 23 May 2026 | — |
| 99 Coutts Street | House | 3 | 2 | — | 16 May 2026 | $1,320,000 |
| 90 McConnell Street | House | 3 | — | — | 09 May 2026 | — |
| 3/414 Hawthorne Road | Townhouse | 3 | 2 | 249.00m² | 18 Apr 2026 | $1,545,000 |
| 201/18 Love Street | Unit | 3 | 2 | 139.00m² | 21 Mar 2026 | $1,537,500 |
| 28 Parry Street | House | 1 | 1 | — | 14 Mar 2026 | $2,300,000 |
| 9 Hood Street | House | 5 | 3 | 488.00m² | 07 Mar 2026 | $2,475,000 |
| 39/101 Coutts Street | Townhouse | 3 | — | — | 14 Feb 2026 | — |
| 193 Brisbane Street | House | 3 | — | — | 14 Feb 2026 | — |
| 2102/30 Johnston Street | Unit | 2 | 2 | 123.00m² | 14 Feb 2026 | $1,440,000 |
| 15/48 Addison Avenue | Unit | 2 | — | — | 14 Feb 2026 | — |
| 80 Jamieson Street | House | 5 | — | — | 14 Feb 2026 | — |
| 6 Thompson Street | House | 5 | — | — | 07 Feb 2026 | — |
| 3/55 Smallman Street | Townhouse | 3 | — | — | 05 Feb 2026 | — |
| 1/18 Addison Avenue | Townhouse | 4 | 2 | 5769.00m² | 31 Jan 2026 | $1,700,000 |
| 27/125 Bulimba Street | Unit | 2 | 2 | 109.00m² | 21 Jan 2026 | $1,030,000 |
Did Not Sell at Auction (20)
| Address | Type | Bed | Result | Date |
|---|---|---|---|---|
| 99 Bulimba Street | House | 5 | 13 Jun 2026 | |
| 30 Jamieson Street | House | 5 | 13 Jun 2026 | |
| 22 Wambool street | House | 5 | 13 Jun 2026 | |
| 23 Carr Street | House | 4 | Did Not Sell — Private Treaty | 23 May 2026 |
| 32 Byron Street | House | 3 | Did Not Sell — Private Treaty | 18 Apr 2026 |
| 45 Quay Street | House | 3 | Did Not Sell — Private Treaty | 18 Apr 2026 |
| 50 Jamieson Street | House | 4 | Did Not Sell — Private Treaty | 28 Mar 2026 |
| 36 Stuart Street | Block Of Units | 7 | Did Not Sell — Private Treaty | 26 Mar 2026 |
| 41 Henderson Street | House | 5 | Did Not Sell — Private Treaty | 14 Mar 2026 |
| 17 Michael Street | House | 4 | Did Not Sell — Private Treaty | 14 Mar 2026 |
| 41 Eton Street | House | 4 | Did Not Sell — Private Treaty | 07 Mar 2026 |
| 6/20 Love Street | Unit | 2 | Did Not Sell — Private Treaty | 28 Feb 2026 |
| 45 Harrison Street | House | 5 | Did Not Sell — Private Treaty | 21 Feb 2026 |
| 51 Carbeen Street | Vacant Land | — | Did Not Sell — Private Treaty | 14 Feb 2026 |
| 19 Wordsworth Street | House | 5 | Did Not Sell — Private Treaty | 14 Feb 2026 |
| 23/21 Barramul Street | Unit | 3 | Did Not Sell — Private Treaty | 14 Feb 2026 |
| 12/20-22 Love Street | Unit | 2 | Did Not Sell — Private Treaty | 14 Feb 2026 |
| 79 Jamieson Street | House | 5 | Did Not Sell — Private Treaty | 14 Feb 2026 |
| 27/70 Love Street | Unit | 2 | Did Not Sell — Private Treaty | 05 Feb 2026 |
| 10/48 Addison Avenue | Unit | 2 | Did Not Sell — Private Treaty | 30 Jan 2026 |
BULIMBA Market Report
Median prices, trends, and more.
Interactive Sales Map
Browse all recent sales on the map.
Get a Free Appraisal
Find out what your property is worth.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.