COOMERA Auction Results
4209 · 9 properties went to auction
COOMERA 4209 has had 9 properties go to auction. Of these, 5 sold at auction and 4 did not sell, giving COOMERA an overall auction clearance rate of 55.6%. This data covers auction results in COOMERA, Queensland 4209, and is updated regularly as new results are recorded.
Sold at Auction (5)
| Address | Type | Bed | Bath | Land | Date | Sale Price |
|---|---|---|---|---|---|---|
| 17 McPherson Crescent | House | 4 | — | — | 26 Feb 2026 | — |
| 7 Bellarine Circuit | House | 4 | — | — | 03 Feb 2026 | — |
| 48 Picnic Creek Drive | House | 5 | — | — | 31 Jan 2026 | — |
| 4/27 Fortune Street | Townhouse | 4 | — | — | 31 Jan 2026 | — |
| Lot 1/1 Gemini Circuit | Duplex | 3 | — | — | 25 Jan 2026 | — |
Did Not Sell at Auction (4)
| Address | Type | Bed | Result | Date |
|---|---|---|---|---|
| 19/26 Yaun Street | Unit | 3 | Did Not Sell — Private Treaty | 23 Apr 2026 |
| 11 Picnic Creek Drive | House | 4 | Did Not Sell — Private Treaty | 24 Mar 2026 |
| 18/36 Beattie Road | House | 3 | Did Not Sell — Sold After | 25 Jan 2026 |
| 27 Kufstein Road | House | 5 | Did Not Sell — Private Treaty | 22 Jan 2026 |
COOMERA Market Report
Median prices, trends, and more.
Interactive Sales Map
Browse all recent sales on the map.
Get a Free Appraisal
Find out what your property is worth.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.