GREENSLOPES Auction Results
4120 · 11 properties went to auction
GREENSLOPES 4120 has had 11 properties go to auction. Of these, 4 sold at auction and 7 did not sell, giving GREENSLOPES an overall auction clearance rate of 36.4%. Properties that sold at auction achieved an average sale price of $1,880,000, ranging from $1,400,000 to $2,360,000. This data covers auction results in GREENSLOPES, Queensland 4120, and is updated regularly as new results are recorded.
Sold at Auction (4)
| Address | Type | Bed | Bath | Land | Date | Sale Price |
|---|---|---|---|---|---|---|
| 2/334 Cornwall Street | Unit | 2 | — | — | 28 Feb 2026 | — |
| 84 Ridge Street | House | 4 | 3 | 417.00m² | 28 Feb 2026 | $2,360,000 |
| 57 Cedar Street | House | 2 | 1 | 422.00m² | 31 Jan 2026 | $1,400,000 |
| 34 Bunya Street | House | 6 | — | — | 31 Jan 2026 | — |
Did Not Sell at Auction (7)
| Address | Type | Bed | Result | Date |
|---|---|---|---|---|
| 81 Chatsworth Road | House | 4 | 02 May 2026 | |
| 41 Bunya Street | House | 4 | Did Not Sell — Private Treaty | 18 Apr 2026 |
| 59 Bunya Street | House | 3 | Did Not Sell — Private Treaty | 11 Apr 2026 |
| 42 Henry Street | House | 4 | Did Not Sell — Private Treaty | 29 Mar 2026 |
| 8 Cedar Street | House | 3 | Did Not Sell — Private Treaty | 28 Mar 2026 |
| 91 Ridge Street | House | 3 | Did Not Sell — Private Treaty | 07 Feb 2026 |
| 7/18 Dorinda Street | Unit | 3 | Did Not Sell — Private Treaty | 31 Jan 2026 |
GREENSLOPES Market Report
Median prices, trends, and more.
Interactive Sales Map
Browse all recent sales on the map.
Get a Free Appraisal
Find out what your property is worth.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.