HENDRA Auction Results
4011 · 13 properties went to auction
13
Total Auctions
6
Sold at Auction
7
Did Not Sell
46.2%
Clearance Rate
Sold at Auction
Did Not Sell
Sold at Auction (6)
| Address | Type | Bed | Bath | Land | Date | Sale Price |
|---|---|---|---|---|---|---|
| 57 Woodville Street | House | 4 | 3 | 607.00m² | 25 Mar 2026 | $2,375,000 |
| 77/139 Pring Street | Townhouse | 3 | 2 | 259.00m² | 06 Mar 2026 | $1,233,000 |
| 30 Burilda Street | House | 5 | — | — | 28 Feb 2026 | — |
| 7 Rous Street | House | 3 | — | — | 18 Feb 2026 | — |
| 24 Zillman Road | House | 5 | 3 | 663.00m² | 31 Jan 2026 | $1,850,000 |
| 93 Mein Street | House | 5 | 2 | 435.00m² | 31 Jan 2026 | $2,000,000 |
Did Not Sell at Auction (7)
| Address | Type | Bed | Result | Date |
|---|---|---|---|---|
| 90/80 Mcintyre Street | Townhouse | 3 | Did Not Sell — Private Treaty | 07 Apr 2026 |
| 58 Manson Road | House | 5 | Did Not Sell — Private Treaty | 21 Mar 2026 |
| 31 Burilda Street | House | 5 | Did Not Sell — Private Treaty | 19 Mar 2026 |
| 27 Long Street | House | 3 | Did Not Sell — Private Treaty | 14 Mar 2026 |
| 88 Raceview Avenue | House | 2 | Did Not Sell — Private Treaty | 14 Mar 2026 |
| 16 O'Sullivan Street | House | 3 | Did Not Sell — Private Treaty | 06 Mar 2026 |
| 48 Harding Street | House | 5 | Did Not Sell — Private Treaty | 28 Feb 2026 |
HENDRA Market Report
Median prices, trends, and more.
Interactive Sales Map
Browse all recent sales on the map.
Get a Free Appraisal
Find out what your property is worth.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.