HOLLAND PARK WEST Auction Results
4121 · 9 properties went to auction
9
Total Auctions
5
Sold at Auction
4
Did Not Sell
55.6%
Clearance Rate
Sold at Auction
Did Not Sell
Sold at Auction (5)
| Address | Type | Bed | Bath | Land | Date | Sale Price |
|---|---|---|---|---|---|---|
| 20 Iveagh Avenue | House | 5 | 4 | 607.00m² | 28 Mar 2026 | $3,450,000 |
| 15 Bonneville Street | House | 3 | 2 | 615.00m² | 07 Mar 2026 | $1,621,000 |
| 13 Boronia Avenue | House | 5 | — | — | 14 Feb 2026 | — |
| 20 Gower Street | House | 4 | — | — | 31 Jan 2026 | — |
| 11 Gower Street | House | 2 | 1 | 405.00m² | 31 Jan 2026 | $1,136,000 |
Did Not Sell at Auction (4)
| Address | Type | Bed | Result | Date |
|---|---|---|---|---|
| 31 Sterculia Avenue | House | 4 | Did Not Sell — Private Treaty | 28 Mar 2026 |
| 26 Marvin Street | House | 4 | Did Not Sell — Withdrawn | 14 Mar 2026 |
| 10 Baloo Street | House | 3 | Did Not Sell — Private Treaty | 14 Mar 2026 |
| 87 Galsworthy Street | House | 5 | Did Not Sell — Private Treaty | 21 Feb 2026 |
HOLLAND PARK WEST Market Report
Median prices, trends, and more.
Interactive Sales Map
Browse all recent sales on the map.
Get a Free Appraisal
Find out what your property is worth.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.