KENMORE Auction Results
4069 · 43 properties went to auction
KENMORE 4069 has had 43 properties go to auction. Of these, 9 sold at auction and 34 did not sell, giving KENMORE an overall auction clearance rate of 20.9%. Properties that sold at auction achieved an average sale price of $1,622,500, ranging from $1,350,000 to $1,755,000. This data covers auction results in KENMORE, Queensland 4069, and is updated regularly as new results are recorded.
Sold at Auction (9)
| Address | Type | Bed | Bath | Land | Date | Sale Price |
|---|---|---|---|---|---|---|
| 21 Euree Street | House | 4 | 2 | 607.00m² | 10 May 2026 | $1,755,000 |
| 33 Katunga Street | House | 4 | — | — | 09 May 2026 | — |
| 19 Akuna Street | House | 4 | 3 | 903.00m² | 09 May 2026 | $1,715,000 |
| 5 Stardust Street | House | 5 | — | — | 14 Mar 2026 | — |
| 50 Currong Street | House | 3 | 2 | 607.00m² | 08 Mar 2026 | $1,670,000 |
| 30 Lentara Street | House | 4 | — | — | 01 Mar 2026 | — |
| 134 Marshall Lane | House | 4 | 2 | 556.00m² | 21 Feb 2026 | $1,350,000 |
| 19 Euree Street | House | 4 | — | — | 21 Feb 2026 | — |
| 23 Akuna Street | House | 4 | — | — | 14 Feb 2026 | — |
Did Not Sell at Auction (34)
| Address | Type | Bed | Result | Date |
|---|---|---|---|---|
| 53 Kersley Road | House | 5 | 13 Jun 2026 | |
| 20 Tad Street | House | 4 | 13 Jun 2026 | |
| 5 Kilkivan Avenue | House | 3 | Did Not Sell — Private Treaty | 06 Jun 2026 |
| 35 Kingfisher Place | House | 4 | Did Not Sell — Private Treaty | 06 Jun 2026 |
| 123 Bozzato Place | House | 6 | Did Not Sell — Private Treaty | 06 Jun 2026 |
| 31 Gem Road | House | 4 | 31 May 2026 | |
| 12 Euree Street | House | 4 | 31 May 2026 | |
| 68 Dumbarton Drive | House | 4 | Did Not Sell — Private Treaty | 17 May 2026 |
| 22 Ranger Street | House | 4 | Did Not Sell — Private Treaty | 16 May 2026 |
| 7 Euree Street | House | 4 | Did Not Sell — Private Treaty | 16 May 2026 |
| 32 Norm Street | House | 5 | Did Not Sell — Private Treaty | 10 May 2026 |
| 9 Limita Court | House | 5 | Did Not Sell — Private Treaty | 09 May 2026 |
| 37 Currong Street | House | 4 | Did Not Sell — Private Treaty | 09 May 2026 |
| 5 Jedburgh Street | House | 3 | Did Not Sell — Private Treaty | 09 May 2026 |
| 62 Cedarleigh Road | House | 5 | 02 May 2026 | |
| 958 Moggill Road | House | 4 | 02 May 2026 | |
| 44A Scenic Road | House | 7 | Did Not Sell — Private Treaty | 02 May 2026 |
| 27 Kingussie Street | House | 3 | Did Not Sell — Private Treaty | 19 Apr 2026 |
| 49 Almay Street | House | 3 | Did Not Sell — Private Treaty | 18 Apr 2026 |
| 65 Kilkivan Avenue | House | 4 | Did Not Sell — Private Treaty | 12 Apr 2026 |
| 16 Crestview Street | House | 5 | Did Not Sell — Private Treaty | 12 Apr 2026 |
| 67 Twilight Street | House | 3 | Did Not Sell — Private Treaty | 11 Apr 2026 |
| 14 Needletail Close | House | 5 | Did Not Sell — Private Treaty | 29 Mar 2026 |
| 2 Gleneagle Street | House | 4 | Did Not Sell — Private Treaty | 29 Mar 2026 |
| 15A Scenic Road | House | 5 | Did Not Sell — Private Treaty | 29 Mar 2026 |
| 42 Gubberley Street | House | 4 | Did Not Sell — Private Treaty | 28 Mar 2026 |
| 31 Mabb Street | House | 4 | Did Not Sell — Private Treaty | 28 Mar 2026 |
| 45 Scenic Road | House | 5 | Did Not Sell — Sold After | 21 Mar 2026 |
| 1a Acworth Street | House | 4 | Did Not Sell — Withdrawn | 21 Mar 2026 |
| 13 Alkina Street | House | 4 | Did Not Sell — Private Treaty | 15 Mar 2026 |
| 3 Gilruth Road | House | 3 | Did Not Sell — Private Treaty | 15 Mar 2026 |
| 7 Durness Street | House | 3 | Did Not Sell — Private Treaty | 22 Feb 2026 |
| 55 Sunset Road | House | 5 | Did Not Sell — Private Treaty | 21 Feb 2026 |
| 26 Lowanna Street | House | 4 | Did Not Sell — Private Treaty | 07 Feb 2026 |
KENMORE Market Report
Median prices, trends, and more.
Interactive Sales Map
Browse all recent sales on the map.
Get a Free Appraisal
Find out what your property is worth.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.