MORNINGSIDE Auction Results
4170 · 32 properties went to auction
MORNINGSIDE 4170 has had 32 properties go to auction. Of these, 13 sold at auction and 19 did not sell, giving MORNINGSIDE an overall auction clearance rate of 40.6%. Properties that sold at auction achieved an average sale price of $1,650,125, ranging from $910,000 to $2,853,000. This data covers auction results in MORNINGSIDE, Queensland 4170, and is updated regularly as new results are recorded.
Sold at Auction (13)
| Address | Type | Bed | Bath | Land | Date | Sale Price |
|---|---|---|---|---|---|---|
| 109 Algoori Street | House | 5 | — | — | 09 May 2026 | — |
| 11 Oberon Street | House | 3 | 1 | 647.00m² | 18 Apr 2026 | $1,300,000 |
| 41 Bonar Street | House | 3 | — | — | 18 Apr 2026 | — |
| 1/73 Pashen Street | Townhouse | 3 | 2 | 167.00m² | 11 Apr 2026 | $1,505,000 |
| 41 Elaroo Street | House | 5 | 3 | 759.00m² | 28 Mar 2026 | $2,853,000 |
| 44A Monmouth Street | House | 3 | 3 | 198.00m² | 28 Mar 2026 | $1,600,000 |
| 27 Wickham Street | House | 4 | — | — | 28 Mar 2026 | — |
| 36A Baringa Street | House | 4 | 2 | 600.00m² | 14 Mar 2026 | $2,055,000 |
| 100A Kates Street | Townhouse | 3 | 2 | — | 14 Mar 2026 | $1,388,000 |
| 1/81 Ison Street | Unit | 2 | 1 | 138.00m² | 07 Mar 2026 | $910,000 |
| 29/18 Elwell Street | Townhouse | 2 | — | — | 14 Feb 2026 | — |
| 3/3 Stark Lane | Townhouse | 2 | — | — | 05 Feb 2026 | — |
| 53 Fleetway Street | House | 3 | 1 | 683.00m² | 21 Jan 2026 | $1,590,000 |
Did Not Sell at Auction (19)
| Address | Type | Bed | Result | Date |
|---|---|---|---|---|
| 38A Brussels Avenue | House | 3 | 13 Jun 2026 | |
| 2/62 Shetland Street | Townhouse | 3 | 13 Jun 2026 | |
| 12 Windemere Avenue | House | 3 | 13 Jun 2026 | |
| 22 Pashen Street | House | 4 | Did Not Sell — Private Treaty | 06 Jun 2026 |
| 2/98 Ison Street | Townhouse | 3 | Did Not Sell — Private Treaty | 06 Jun 2026 |
| 108 Kates Street | House | 4 | 30 May 2026 | |
| 102 Foxton Street | House | 3 | Did Not Sell — Private Treaty | 16 May 2026 |
| 38 Monmouth Street | House | 6 | Did Not Sell — Private Treaty | 09 May 2026 |
| 115 Stephens Street | House | 3 | Did Not Sell — Private Treaty | 09 May 2026 |
| 184 Agnew Street | House | 3 | Did Not Sell — Private Treaty | 07 May 2026 |
| 6 Horsington Street | House | 4 | 02 May 2026 | |
| 1/53 Shetland Street | Townhouse | 2 | Did Not Sell — Private Treaty | 22 Apr 2026 |
| 45 Grayson Street | House | 3 | Did Not Sell — Private Treaty | 18 Apr 2026 |
| 118 Blackwood Avenue | House | 4 | Did Not Sell — Private Treaty | 29 Mar 2026 |
| 170 Agnew Street | House | 3 | Did Not Sell — Private Treaty | 14 Mar 2026 |
| 4/46 Kates Street | Townhouse | 3 | Did Not Sell — Private Treaty | 07 Mar 2026 |
| 45 Britannia Avenue | House | 4 | Did Not Sell — Private Treaty | 28 Feb 2026 |
| 102 & 104 GROSVENOR STREET | House | 5 | Did Not Sell — Private Treaty | 26 Feb 2026 |
| 152 Victoria Street | House | 4 | Did Not Sell — Private Treaty | 14 Feb 2026 |
MORNINGSIDE Market Report
Median prices, trends, and more.
Interactive Sales Map
Browse all recent sales on the map.
Get a Free Appraisal
Find out what your property is worth.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.