NUNDAH Auction Results
4012 · 30 properties went to auction
NUNDAH 4012 has had 30 properties go to auction. Of these, 13 sold at auction and 17 did not sell, giving NUNDAH an overall auction clearance rate of 43.3%. Properties that sold at auction achieved an average sale price of $1,204,286, ranging from $940,000 to $1,401,000. This data covers auction results in NUNDAH, Queensland 4012, and is updated regularly as new results are recorded.
Sold at Auction (13)
| Address | Type | Bed | Bath | Land | Date | Sale Price |
|---|---|---|---|---|---|---|
| 4/78 Jenner Street | Unit | 3 | — | — | 02 Jun 2026 | — |
| 3/107 Boyd Road | Townhouse | 3 | — | — | 19 May 2026 | — |
| 4/11 Florence Street | Townhouse | 3 | 2 | 126.00m² | 05 May 2026 | $940,000 |
| 1/136 Nellie Street | Villa | 2 | 1 | 223.00m² | 14 Apr 2026 | $945,000 |
| 14/77 Walkers Way | Townhouse | 4 | 3 | — | 14 Apr 2026 | $1,375,000 |
| 75 Nellie Street | House | 3 | 2 | 405.00m² | 28 Mar 2026 | $1,401,000 |
| 2/95-97 York Street | Townhouse | 3 | 2 | 195.00m² | 14 Mar 2026 | $1,280,000 |
| 5/35 Franklin Street | Townhouse | 3 | 2 | 178.00m² | 06 Mar 2026 | $1,219,000 |
| 1 Bligh Street | House | 3 | — | — | 26 Feb 2026 | — |
| 4/88 Boyd Road | Unit | 2 | — | — | 18 Feb 2026 | — |
| 25 Evans Street | House | 5 | — | — | 18 Feb 2026 | — |
| 6/95 York Street | Townhouse | 3 | 2 | 202.00m² | 03 Feb 2026 | $1,270,000 |
| 8/4 Eliza Lane | Unit | 1 | — | — | 27 Jan 2026 | — |
Did Not Sell at Auction (17)
| Address | Type | Bed | Result | Date |
|---|---|---|---|---|
| 10 Lemnos Street | House | 4 | 13 Jun 2026 | |
| 1468 Sandgate Road | House | 4 | Did Not Sell — Private Treaty | 04 Jun 2026 |
| 4/161 Nellie Street | Townhouse | 3 | Did Not Sell — Private Treaty | 02 Jun 2026 |
| 2/24 Westacott Street | Unit | 2 | 30 May 2026 | |
| 5/24 Westacott Street | Unit | 2 | 30 May 2026 | |
| 907/1 Aspinall Street | Unit | 1 | 27 May 2026 | |
| 17 Ivo Street | House | 3 | 26 May 2026 | |
| 3209/16 Aspinall Street | Unit | 1 | Did Not Sell — Private Treaty | 19 May 2026 |
| 74 Hamson Terrace | House | 4 | Did Not Sell — Private Treaty | 16 May 2026 |
| 19/51 Robinson Road | Unit | 2 | 30 Apr 2026 | |
| 4/14 Kreutzer Street | Unit | 2 | 28 Apr 2026 | |
| 106/22 Station Street | Unit | 1 | 28 Apr 2026 | |
| 7 Sylvan Avenue | House | 5 | Did Not Sell — Private Treaty | 18 Apr 2026 |
| 14/34 Hows Road | Unit | 2 | Did Not Sell — Private Treaty | 31 Mar 2026 |
| 121E Eton Street | House | 4 | Did Not Sell — Private Treaty | 14 Mar 2026 |
| 66 Westacott Street | House | 3 | Did Not Sell — Private Treaty | 03 Mar 2026 |
| 6/28 Cavendish Street | Townhouse | 2 | Did Not Sell — Private Treaty | 17 Jan 2026 |
NUNDAH Market Report
Median prices, trends, and more.
Interactive Sales Map
Browse all recent sales on the map.
Get a Free Appraisal
Find out what your property is worth.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.