SHERWOOD Auction Results
4075 · 10 properties went to auction
10
Total Auctions
7
Sold at Auction
3
Did Not Sell
70%
Clearance Rate
Sold at Auction
Did Not Sell
Sold at Auction (7)
| Address | Type | Bed | Bath | Land | Date | Sale Price |
|---|---|---|---|---|---|---|
| 23 Lockwood Street | House | 3 | 2 | 607.00m² | 01 Apr 2026 | $1,765,000 |
| 46 Hall Street | House | 4 | 2 | 809.00m² | 25 Mar 2026 | $1,225,000 |
| 2/559 Sherwood Road | Unit | 2 | 2 | 100.00m² | 11 Mar 2026 | $783,000 |
| 56 Plumer Street | House | 4 | — | — | 21 Feb 2026 | — |
| 301/60 Hood Street | Unit | 2 | — | — | 11 Feb 2026 | — |
| 47 Primrose Street | House | 3 | 1 | 810.00m² | 31 Jan 2026 | $2,525,000 |
| 1/72 Hood Street | Unit | 2 | 1 | 113.00m² | 28 Jan 2026 | $707,000 |
Did Not Sell at Auction (3)
| Address | Type | Bed | Result | Date |
|---|---|---|---|---|
| 14 Chancellor Street | House | 3 | Did Not Sell — Private Treaty | 11 Apr 2026 |
| 72 Park Terrace | House | 3 | Did Not Sell — Private Treaty | 25 Feb 2026 |
| 16 Woodberry Avenue | Vacant Land | — | Did Not Sell — Private Treaty | 30 Jan 2026 |
SHERWOOD Market Report
Median prices, trends, and more.
Interactive Sales Map
Browse all recent sales on the map.
Get a Free Appraisal
Find out what your property is worth.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.