UPPER KEDRON Auction Results
4055 · 8 properties went to auction
8
Total Auctions
4
Sold at Auction
4
Did Not Sell
50%
Clearance Rate
Sold at Auction
Did Not Sell
Sold at Auction (4)
| Address | Type | Bed | Bath | Land | Date | Sale Price |
|---|---|---|---|---|---|---|
| 13 Sundown Circuit | House | 5 | — | — | 08 Apr 2026 | — |
| 161 Kirralee Crescent | House | 4 | 2 | 689.00m² | 26 Mar 2026 | $1,380,000 |
| 11 Harrier Place | House | 5 | 3 | 3436.00m² | 29 Jan 2026 | $2,500,000 |
| 26 Kosciuszko Street | House | 5 | 3 | 403.00m² | 29 Jan 2026 | $1,560,000 |
Did Not Sell at Auction (4)
| Address | Type | Bed | Result | Date |
|---|---|---|---|---|
| 25 Kite Street | House | 4 | Did Not Sell — Private Treaty | 26 Mar 2026 |
| 23 Windsor Drive | House | 5 | Did Not Sell — Private Treaty | 07 Feb 2026 |
| 43 Sundown Circuit | House | 4 | Did Not Sell — Private Treaty | 07 Feb 2026 |
| 35 Sundown Circuit | House | 4 | Did Not Sell — Private Treaty | 07 Feb 2026 |
UPPER KEDRON Market Report
Median prices, trends, and more.
Interactive Sales Map
Browse all recent sales on the map.
Get a Free Appraisal
Find out what your property is worth.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.