WEST END Auction Results
4101 · 31 properties went to auction
31
Total Auctions
3
Sold at Auction
28
Did Not Sell
9.7%
Clearance Rate
Sold at Auction
Did Not Sell
Sold at Auction (3)
| Address | Type | Bed | Bath | Land | Date | Sale Price |
|---|---|---|---|---|---|---|
| 402/21 Duncan Street | Unit | 1 | 2 | 2948.00m² | 05 Mar 2026 | $780,000 |
| 44/35 Buchanan Street | Unit | 2 | — | — | 14 Feb 2026 | — |
| 3/454 Montague Road | Townhouse | 2 | 1 | 105.00m² | 31 Jan 2026 | $1,082,000 |
Did Not Sell at Auction (28)
| Address | Type | Bed | Result | Date |
|---|---|---|---|---|
| 203/88 Victoria Street | Unit | 2 | Did Not Sell — Private Treaty | 04 Apr 2026 |
| 606/21 Duncan Street | Unit | 2 | Did Not Sell — Private Treaty | 02 Apr 2026 |
| 607/88 Victoria Street | Unit | 1 | Did Not Sell — Private Treaty | 02 Apr 2026 |
| 2/15 Hoogley Street | Unit | 2 | Did Not Sell — Private Treaty | 02 Apr 2026 |
| 42 Loch Street | House | 4 | Did Not Sell — Private Treaty | 28 Mar 2026 |
| 403/12 Bailey Street | Unit | 3 | Did Not Sell — Private Treaty | 26 Mar 2026 |
| 403/25 Duncan Street | Unit | 2 | Did Not Sell — Private Treaty | 26 Mar 2026 |
| 205/88 Victoria Street | Unit | 1 | Did Not Sell — Private Treaty | 19 Mar 2026 |
| 118/8 Musgrave Street | Unit | 1 | Rescheduled | 19 Mar 2026 |
| 70601/25 Mollison Street | Unit | 3 | Did Not Sell — Private Treaty | 19 Mar 2026 |
| 605/21 Buchanan Street | Unit | 1 | Did Not Sell — Private Treaty | 19 Mar 2026 |
| 4/370 Montague Road | Unit | 2 | Did Not Sell — Private Treaty | 12 Mar 2026 |
| 30907/40 Duncan Street | Unit | 2 | Did Not Sell — Private Treaty | 12 Mar 2026 |
| 39 Hill End Terrace | House | 2 | Did Not Sell — Private Treaty | 07 Mar 2026 |
| 14 Spring Street | House | 3 | Did Not Sell — Sold After | 28 Feb 2026 |
| 3/88 Victoria Street | Unit | 2 | Did Not Sell — Private Treaty | 26 Feb 2026 |
| 18/10 Amersham Street | Unit | 2 | Did Not Sell — Private Treaty | 26 Feb 2026 |
| 10401/41 Tondara Lane | Unit | 1 | Did Not Sell — Private Treaty | 21 Feb 2026 |
| 11103/41 Tondara Lane | Unit | 3 | Did Not Sell — Private Treaty | 14 Feb 2026 |
| 112/57 Vulture Street | Unit | 1 | Did Not Sell — Private Treaty | 12 Feb 2026 |
| 10402/321 Montague Rd | Unit | 1 | Did Not Sell — Private Treaty | 12 Feb 2026 |
| 1 Drake Street | House | 4 | Did Not Sell — Private Treaty | 07 Feb 2026 |
| 105/21 Duncan Street | Unit | 3 | Did Not Sell — Private Treaty | 05 Feb 2026 |
| 31101/21 Mollison Street | Unit | 4 | Did Not Sell — Sold After | 31 Jan 2026 |
| 405/21 Duncan Street | Unit | 2 | Did Not Sell — Private Treaty | 29 Jan 2026 |
| 71602/25 Mollison Street | Unit | 3 | Did Not Sell — Private Treaty | 29 Jan 2026 |
| 7/48 Kurilpa Street | Unit | 2 | Did Not Sell — Private Treaty | 29 Jan 2026 |
| 152/8 Musgrave Street | Unit | 2 | Did Not Sell — Private Treaty | 24 Jan 2026 |
WEST END Market Report
Median prices, trends, and more.
Interactive Sales Map
Browse all recent sales on the map.
Get a Free Appraisal
Find out what your property is worth.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.