Recent Sales on Greensill Road, Albany Creek
4035 · 28 sales recorded
Greensill Road in Albany Creek 4035 has 28 recorded property sales. The median sale price on Greensill Road is $1,055,500, with prices ranging from $915,000 to $1,089,000. The most recent sale on Greensill Road was 4 Greensill Road which sold for $942,000 on 10 Jun 2026. Sales data on this street spans from 01 Jan 0001 to 10 Jun 2026. Property types on this street include Townhouse, house. Greensill Road is located in the suburb of Albany Creek, Queensland 4035.
All Sales on Greensill Road
| Address | Price | Date | Bed | Bath | Car | Land | Type |
|---|---|---|---|---|---|---|---|
| 4 Greensill Road | $942,000 | 10 Jun 2026 | 3 | 1 | 4 | 759.00m² | house |
| 3 / 45 Greensill Road | $950,000 | 21 May 2026 | 3 | 2 | 2 | 182.00m² | Townhouse |
| 78/110 Greensill Road | $918,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 70/110 Greensill Road | $915,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 71/110 Greensill Road | $915,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 72/110 Greensill Road | $928,500 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 76/110 Greensill Road | $928,500 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 75/110 Greensill Road | $915,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 73/110 Greensill Road | $928,500 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 78/110 Greensill Road | $918,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 34/110 Greensill Road | $1,089,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 37/110 Greensill Road | $1,052,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 38/110 Greensill Road | $1,052,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 42/110 Greensill Road | $1,059,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 31/110 Greensill Road | $1,070,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 32/110 Greensill Road | $1,060,500 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 33/110 Greensill Road | $1,060,500 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 41/110 Greensill Road | $1,059,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 47/110 Greensill Road | $1,059,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 49/110 Greensill Road | $1,069,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 48/110 Greensill Road | $1,059,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 34/110 Greensill Road | $1,089,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 37/110 Greensill Road | $1,052,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 38/110 Greensill Road | $1,052,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 42/110 Greensill Road | $1,059,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 33/110 Greensill Road | $1,060,500 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 32/110 Greensill Road | $1,060,500 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 31/110 Greensill Road | $1,070,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
Albany Creek Market Report
Full suburb statistics, bedroom breakdowns, and nearby suburbs.
Albany Creek Property Intelligence
AI-scored listings with valuations and yield analysis.
Interactive Sales Map
All sales plotted on a map with colour-coded price markers.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.