Recent Sales on BURDETT ST, ALBION

4010 · 8 sales recorded

Sales
8
Median
$702,250
Lowest
$665,000
Highest
$1,015,000

All Sales on BURDETT ST

Address Price Date Bed Bath Car Land Type
1309/35 BURDETT ST $850,000 08 Dec 2025 2 2 1 92.00m² Unit
4514/35 BURDETT ST $665,000 21 Nov 2025 1 1 1 62.00m² Unit
1202/35 BURDETT ST $1,015,000 19 Nov 2025 3 2 2 106.00m² Unit
2506/35 BURDETT ST $680,000 17 Nov 2025 1 1 1 64.00m² Unit
2415/35 BURDETT ST $702,000 04 Nov 2025 1 1 1 64.00m² Unit
2613/35 BURDETT ST $700,000 01 Nov 2025 1 1 1 64.00m² Unit
1601/35 BURDETT ST $805,000 26 Mar 2025 2 2 2 103.00m² Unit
3513/35 BURDETT ST $702,500 07 Feb 2025 2 2 1 85.00m² Unit

Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.

Want to know what your property is worth?

Speak to Anthony Mamic directly — Brisbane's most transparent real estate agent. No obligation, no pressure.