Recent Sales on SIMPSONS RD, BARDON

4065 · 8 sales recorded

Sales
8
Median
$1,455,250
Lowest
$1,030,000
Highest
$2,455,000

All Sales on SIMPSONS RD

Address Price Date Bed Bath Car Land Type
457 SIMPSONS RD $1,750,000 06 Dec 2025 3 1 3 1813.00m² House
78/390 SIMPSONS RD $1,110,000 01 Dec 2025 2 2 2 97.00m² Unit
128/390 SIMPSONS RD $1,500,500 21 Nov 2025 3 2 2 113.00m² Unit
3/33 SIMPSONS RD $1,170,000 20 Nov 2025 3 2 2 172.00m² Unit
59/390 SIMPSONS RD $1,030,000 18 Nov 2025 2 2 2 101.00m² Unit
95 SIMPSONS RD $2,455,000 18 Nov 2025 4 2 2 998.00m² House
136 SIMPSONS RD $2,200,000 11 Nov 2025 4 3 2 524.00m² House
6/35 SIMPSONS RD $1,410,000 24 Jun 2025 3 2 2 200.00m² Unit

Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.

Want to know what your property is worth?

Speak to Anthony Mamic directly — Brisbane's most transparent real estate agent. No obligation, no pressure.