Recent Sales on CAMPBELL ST, BOWEN HILLS
4006 · 29 sales recorded
Sales
29
Median
$627,000
Lowest
$405,000
Highest
$910,000
All Sales on CAMPBELL ST
| Address | Price | Date | Bed | Bath | Car | Land | Type |
|---|---|---|---|---|---|---|---|
| 35 CAMPBELL ST | $627,000 | 22 Jan 2026 | 1 | 1 | 0 | 56.00m² | Unit |
| 2703/141 CAMPBELL ST | $795,000 | 15 Jan 2026 | 2 | 2 | 2 | 85.00m² | Unit |
| 3207/141 CAMPBELL ST | $800,000 | 06 Jan 2026 | 2 | 2 | 2 | 92.00m² | Unit |
| 35 CAMPBELL ST | $910,000 | 26 Nov 2025 | 2 | 2 | 1 | 96.00m² | Unit |
| 35 CAMPBELL ST | $550,000 | 25 Nov 2025 | 1 | 1 | — | 63.00m² | Unit |
| 2506/141 CAMPBELL ST | $775,000 | 24 Nov 2025 | 2 | 2 | 1 | 99.00m² | Unit |
| 35 CAMPBELL ST | $650,000 | 22 Nov 2025 | 1 | 1 | 1 | 55.00m² | Unit |
| 35 CAMPBELL ST | $650,000 | 21 Nov 2025 | 1 | 1 | 1 | 56.00m² | Unit |
| 35 CAMPBELL ST | $510,000 | 19 Nov 2025 | 1 | 1 | — | 63.00m² | Unit |
| 35 CAMPBELL ST | $545,380 | 12 Nov 2025 | 1 | 1 | — | 55.00m² | Unit |
| 1402/141 CAMPBELL ST | $865,000 | 06 Nov 2025 | 3 | 2 | 1 | 116.00m² | Unit |
| 35 CAMPBELL ST | $520,000 | 15 Aug 2025 | 1 | 1 | 0 | 56.00m² | Unit |
| 3404/141 CAMPBELL ST | $608,000 | 06 Aug 2025 | 2 | 2 | 1 | 86.00m² | Unit |
| 4402/141 CAMPBELL ST | $665,000 | 31 Jul 2025 | 2 | 2 | 1 | 107.00m² | Unit |
| 35 CAMPBELL ST | $800,000 | 08 Jul 2025 | — | — | — | 96.00m² | Unit |
| 35 CAMPBELL ST | $565,000 | 29 May 2025 | 1 | 1 | 1 | 64.00m² | Unit |
| 35 CAMPBELL ST | $545,000 | 09 May 2025 | 1 | 1 | 1 | 64.00m² | Unit |
| 3211/141 CAMPBELL ST | $720,000 | 30 Apr 2025 | 3 | 2 | 2 | 138.00m² | Unit |
| 35 CAMPBELL ST | $405,000 | 17 Apr 2025 | 1 | 1 | — | 44.00m² | Unit |
| 35 CAMPBELL ST | $475,000 | 14 Apr 2025 | 1 | 1 | 0 | 56.00m² | Unit |
| 3510/141 CAMPBELL ST | $760,000 | 11 Apr 2025 | 3 | 2 | 1 | 125.00m² | Unit |
| 35 CAMPBELL ST | $695,000 | 09 Apr 2025 | 2 | 2 | 1 | 83.00m² | Unit |
| 35 CAMPBELL ST | $428,000 | 31 Mar 2025 | 1 | 1 | 0 | 63.00m² | Unit |
| 1305/141 CAMPBELL ST | $715,000 | 26 Mar 2025 | 3 | 2 | 2 | 115.00m² | Unit |
| 4403/141 CAMPBELL ST | $530,000 | 14 Feb 2025 | 2 | 1 | 1 | 83.00m² | Unit |
| 35 CAMPBELL ST | $445,000 | 12 Feb 2025 | 1 | 1 | 1 | 56.00m² | Unit |
| 35 CAMPBELL ST | $730,000 | 06 Feb 2025 | 2 | 2 | 1 | 96.00m² | Unit |
| 35 CAMPBELL ST | $420,000 | 02 Feb 2025 | 1 | 1 | — | 57.00m² | Unit |
| 35 CAMPBELL ST | $614,000 | 07 Jan 2025 | 2 | 1 | 1 | 70.00m² | Unit |
BOWEN HILLS Market Report
View full suburb statistics, bedroom breakdowns, and nearby suburbs.
Interactive Sales Map
See all sales plotted on a map with colour-coded price markers.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.