Recent Sales on QUEEN ST, Brisbane City
4000 · 26 sales recorded · Data updated 22 Jan 2026
What's your home on QUEEN ST worth?
Anthony prepares the appraisal himself, using the 26 sales on this page as the starting point. No obligation.
We'll only use your details to prepare and discuss your appraisal — see our privacy policy.
QUEEN ST in Brisbane City 4000 has 26 recorded property sales. The median sale price on QUEEN ST is $887,500, with prices ranging from $467,500 to $3,600,000. The most recent sale on QUEEN ST was 3508/550 QUEEN ST which sold for $930,000 on 22 Jan 2026. Sales data on this street spans from 22 Jan 2025 to 22 Jan 2026. Property types on this street include Unit. The median on QUEEN ST is 14.1% above the Brisbane City suburb median of $777,500. QUEEN ST is located in the suburb of Brisbane City, Queensland 4000.
QUEEN ST vs Brisbane City
Based on 26 sales on QUEEN ST against all recorded sales in Brisbane City. Medians on a single street move on small numbers — treat this as a guide, not a valuation.
All Sales on QUEEN ST
| Address | Price | Date | Bed | Bath | Car | Land | Type |
|---|---|---|---|---|---|---|---|
| 3508/550 QUEEN ST | $930,000 | 22 Jan 2026 | 2 | 2 | 1 | 84.00m² | Unit |
| 3604/433 QUEEN ST | $3,200,000 | 24 Dec 2025 | 2 | 2 | 1 | 124.00m² | Unit |
| 804/550 QUEEN ST | $890,000 | 23 Dec 2025 | 2 | 2 | 1 | 75.00m² | Unit |
| 2009/550 QUEEN ST | $988,000 | 22 Dec 2025 | 2 | 2 | 1 | 82.00m² | Unit |
| 2210/550 QUEEN ST | $625,000 | 19 Dec 2025 | 1 | 1 | — | 56.00m² | Unit |
| 2602/550 QUEEN ST | $1,000,000 | 17 Dec 2025 | 2 | 2 | 1 | 81.00m² | Unit |
| 1501/433 QUEEN ST | $820,000 | 10 Dec 2025 | 1 | 1 | — | 73.00m² | Unit |
| 343/420 QUEEN ST | $1,040,000 | 07 Dec 2025 | 2 | 2 | 1 | 102.00m² | Unit |
| 3407/550 QUEEN ST | $760,000 | 06 Dec 2025 | 1 | 1 | 1 | 57.00m² | Unit |
| 18/540 QUEEN ST | $585,000 | 28 Nov 2025 | 1 | 1 | 1 | 75.00m² | Unit |
| 102/501 QUEEN ST | $2,175,000 | 20 Nov 2025 | 3 | 2 | 2 | 180.00m² | Unit |
| 1406/433 QUEEN ST | $1,360,000 | 14 Nov 2025 | 1 | 1 | 1 | 81.00m² | Unit |
| 152/420 QUEEN ST | $885,000 | 13 Nov 2025 | 2 | 1 | 1 | 82.00m² | Unit |
| 810/550 QUEEN ST | $700,000 | 11 Nov 2025 | 1 | 1 | 1 | 56.00m² | Unit |
| 2510/550 QUEEN ST | $600,000 | 06 Nov 2025 | 1 | 1 | — | 56.00m² | Unit |
| 3307/550 QUEEN ST | $775,000 | 03 Nov 2025 | 1 | 1 | 1 | 57.00m² | Unit |
| 1909/550 QUEEN ST | $885,000 | 22 Aug 2025 | 2 | 2 | 1 | 82.00m² | Unit |
| 137/501 QUEEN ST | $1,450,000 | 08 Aug 2025 | 2 | 2 | 1 | 130.00m² | Unit |
| 4301/433 QUEEN ST | $3,600,000 | 30 May 2025 | 3 | 3 | 2 | 193.00m² | Unit |
| 1504/550 QUEEN ST | $825,000 | 30 May 2025 | 2 | 2 | 1 | 75.00m² | Unit |
| 604/420 QUEEN ST | $2,018,888 | 05 May 2025 | 3 | 3 | 2 | 177.00m² | Unit |
| 16/289 QUEEN ST | $467,500 | 17 Apr 2025 | 1 | 1 | 0 | 55.00m² | Unit |
| 565/420 QUEEN ST | $1,555,000 | 06 Feb 2025 | 3 | 3 | 2 | 140.00m² | Unit |
| 109/570 QUEEN ST | $685,000 | 05 Feb 2025 | 1 | 1 | 1 | 83.00m² | Unit |
| 3104/550 QUEEN ST | $940,000 | 03 Feb 2025 | 2 | 2 | 1 | 75.00m² | Unit |
| 112/420 QUEEN ST | $737,000 | 22 Jan 2025 | 2 | 1 | 1 | 82.00m² | Unit |
Who prepared this report
This street report is maintained by Anthony Mamic, licensed real estate agent and director of Mamic Real Estate, from an office at 1412 Logan Rd, Mount Gravatt QLD 4122 — a few minutes from Brisbane City. We sell and manage property across Brisbane's south side and prepare every appraisal personally, using the same settled-sales records shown on this page.
If you own on QUEEN ST and want to know what it would sell for today, call 0413 214 884 or use the form above. No obligation.
All streets in Brisbane City
34 streets with sold prices, ranked by median.
Brisbane City Market Report
Full suburb statistics, bedroom breakdowns, and nearby suburbs.
What homes rent for in Brisbane City
Official RTA median rents by bedrooms and dwelling type.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.