Recent Sales on HARBOUR RD, HAMILTON
4007 · 27 sales recorded
HARBOUR RD in HAMILTON 4007 has 27 recorded property sales. The median sale price on HARBOUR RD is $670,000, with prices ranging from $435,000 to $1,950,000. The most recent sale on HARBOUR RD was 10112/8 HARBOUR RD which sold for $650,999 on 02 Apr 2026. Sales data on this street spans from 16 Jan 2025 to 02 Apr 2026. Property types on this street include Unit. HARBOUR RD is located in the suburb of HAMILTON, Queensland 4007.
All Sales on HARBOUR RD
| Address | Price | Date | Bed | Bath | Car | Land | Type |
|---|---|---|---|---|---|---|---|
| 10112/8 HARBOUR RD | $650,999 | 02 Apr 2026 | 1 | 1 | 0 | 80.00m² | Unit |
| 4010/37C HARBOUR RD | $935,000 | 31 Jan 2026 | 2 | 2 | 1 | 112.00m² | Unit |
| 31404/2 HARBOUR RD | $560,000 | 29 Jan 2026 | 1 | 1 | 0 | 49.00m² | Unit |
| 11511/8 HARBOUR RD | $1,300,000 | 28 Jan 2026 | 2 | 2 | 1 | 84.00m² | Unit |
| 11104/8 HARBOUR RD | $590,000 | 27 Jan 2026 | 1 | 1 | — | 53.00m² | Unit |
| 4091/37C HARBOUR RD | $923,000 | 19 Dec 2025 | 2 | 2 | 1 | 111.00m² | Unit |
| 20511/37D HARBOUR RD | $1,065,000 | 01 Dec 2025 | 2 | 2 | 1 | 91.00m² | Unit |
| 11102/8 HARBOUR RD | $575,000 | 29 Nov 2025 | 1 | 1 | 0 | 50.00m² | Unit |
| 10607/8 HARBOUR RD | $670,000 | 27 Nov 2025 | 1 | 1 | 1 | 50.00m² | Unit |
| 10911/8 HARBOUR RD | $655,000 | 27 Nov 2025 | 1 | 1 | 1 | 62.00m² | Unit |
| 21207/37D HARBOUR RD | $1,289,000 | 23 Nov 2025 | 2 | 2 | 1 | 91.00m² | Unit |
| 10/31 HARBOUR RD | $1,290,000 | 20 Nov 2025 | 2 | 2 | 1 | 151.00m² | Unit |
| 10301/8 HARBOUR RD | $865,000 | 19 Nov 2025 | 2 | 2 | 2 | 90.00m² | Unit |
| 11408/8 HARBOUR RD | $1,080,000 | 19 Nov 2025 | 2 | 2 | 1 | 84.00m² | Unit |
| 4122/37C HARBOUR RD | $685,000 | 18 Nov 2025 | 1 | 1 | 1 | 74.00m² | Unit |
| 4136/37C HARBOUR RD | $650,000 | 14 Nov 2025 | 1 | 1 | 1 | 74.00m² | Unit |
| 20005/37D HARBOUR RD | $1,520,000 | 13 Nov 2025 | 2 | 2 | 2 | 128.00m² | Unit |
| 10412/8 HARBOUR RD | $482,000 | 21 Jul 2025 | 1 | 1 | 0 | 50.00m² | Unit |
| 30509/2 HARBOUR RD | $630,000 | 29 May 2025 | 1 | 1 | 1 | 65.00m² | Unit |
| 30403/2 HARBOUR RD | $450,000 | 10 May 2025 | 1 | 1 | — | 50.00m² | Unit |
| 4143/37C HARBOUR RD | $1,095,000 | 30 Apr 2025 | 2 | 2 | 1 | 116.00m² | Unit |
| 10703/8 HARBOUR RD | $450,000 | 15 Apr 2025 | 1 | 1 | — | 53.00m² | Unit |
| 20811/37D HARBOUR RD | $820,000 | 07 Apr 2025 | 2 | 2 | 1 | 91.00m² | Unit |
| 30202/2 HARBOUR RD | $540,000 | 05 Apr 2025 | 1 | 1 | 1 | 61.00m² | Unit |
| 10213/8 HARBOUR RD | $538,000 | 01 Apr 2025 | 1 | 1 | 1 | 65.00m² | Unit |
| 20603/37D HARBOUR RD | $1,950,000 | 27 Mar 2025 | 3 | 2 | 2 | 138.00m² | Unit |
| 10407/8 HARBOUR RD | $435,000 | 16 Jan 2025 | 1 | 1 | 1 | 50.00m² | Unit |
HAMILTON Market Report
Full suburb statistics, bedroom breakdowns, and nearby suburbs.
HAMILTON Property Intelligence
AI-scored listings with valuations and yield analysis.
Interactive Sales Map
All sales plotted on a map with colour-coded price markers.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.