Recent Sales on MAIN ST, KANGAROO POINT
4169 · 22 sales recorded
MAIN ST in KANGAROO POINT 4169 has 22 recorded property sales. The median sale price on MAIN ST is $893,250, with prices ranging from $440,000 to $3,200,000. The most recent sale on MAIN ST was 301/616 MAIN ST which sold for $836,500 on 20 Jan 2026. Sales data on this street spans from 22 Jan 2025 to 20 Jan 2026. Property types on this street include Unit. MAIN ST is located in the suburb of KANGAROO POINT, Queensland 4169.
All Sales on MAIN ST
| Address | Price | Date | Bed | Bath | Car | Land | Type |
|---|---|---|---|---|---|---|---|
| 301/616 MAIN ST | $836,500 | 20 Jan 2026 | 2 | 1 | 1 | 95.00m² | Unit |
| 11/165 MAIN ST | $1,150,000 | 15 Jan 2026 | 3 | 2 | 2 | 139.00m² | Unit |
| 404/705 MAIN ST | $700,000 | 17 Dec 2025 | 1 | 1 | 1 | 64.00m² | Unit |
| 508/470 MAIN ST | $1,415,000 | 16 Dec 2025 | 2 | 2 | 1 | 102.00m² | Unit |
| 202/616 MAIN ST | $822,500 | 12 Dec 2025 | 2 | 2 | 1 | 90.00m² | Unit |
| 24/321 MAIN ST | $750,000 | 12 Dec 2025 | 1 | 1 | 1 | 100.00m² | Unit |
| 16/321 MAIN ST | $725,000 | 10 Dec 2025 | 1 | 1 | 1 | 100.00m² | Unit |
| 1/554 MAIN ST | $500,000 | 03 Dec 2025 | 1 | 1 | 1 | 57.00m² | Unit |
| 101/705 MAIN ST | $666,500 | 25 Nov 2025 | 1 | 1 | — | 67.00m² | Unit |
| 3/321 MAIN ST | $700,000 | 22 Nov 2025 | 1 | 1 | 1 | 111.00m² | Unit |
| 4/554 MAIN ST | $440,000 | 18 Nov 2025 | 1 | 1 | 1 | 57.00m² | Unit |
| 23/245 MAIN ST | $1,200,000 | 06 Nov 2025 | 2 | 2 | 1 | 116.00m² | Unit |
| 9/165 MAIN ST | $1,025,000 | 05 Nov 2025 | 3 | 2 | 2 | 134.00m² | Unit |
| 64/161 MAIN ST | $3,200,000 | 29 Aug 2025 | 2 | 1 | 1 | 313.00m² | Unit |
| 1009/470 MAIN ST | $1,400,000 | 12 Aug 2025 | 2 | 2 | 1 | 95.00m² | Unit |
| 7/165 MAIN ST | $1,025,000 | 08 Aug 2025 | 3 | 2 | 1 | 114.00m² | Unit |
| 302/470 MAIN ST | $1,190,000 | 24 Jul 2025 | 2 | 2 | 1 | 102.00m² | Unit |
| 901/470 MAIN ST | $3,200,000 | 24 Apr 2025 | 3 | 2 | 2 | 156.00m² | Unit |
| 204/705 MAIN ST | $575,000 | 17 Apr 2025 | 1 | 1 | 1 | 64.00m² | Unit |
| 501/705 MAIN ST | $605,000 | 07 Apr 2025 | 1 | 1 | 1 | 67.00m² | Unit |
| 811/470 MAIN ST | $1,725,000 | 10 Feb 2025 | 3 | 2 | 1 | 127.00m² | Unit |
| 26/321 MAIN ST | $950,000 | 22 Jan 2025 | 2 | 2 | 1 | 134.00m² | Unit |
KANGAROO POINT Market Report
Full suburb statistics, bedroom breakdowns, and nearby suburbs.
KANGAROO POINT Property Intelligence
AI-scored listings with valuations and yield analysis.
Interactive Sales Map
All sales plotted on a map with colour-coded price markers.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.