Recent Sales on MORAY ST, NEW FARM

4005 · 13 sales recorded

MORAY ST in NEW FARM 4005 has 13 recorded property sales. The median sale price on MORAY ST is $1,300,000, with prices ranging from $765,000 to $6,600,000. The most recent sale on MORAY ST was 3/87 MORAY ST which sold for $1,551,000 on 22 Jan 2026. Sales data on this street spans from 18 Mar 2025 to 22 Jan 2026. Property types on this street include Unit. MORAY ST is located in the suburb of NEW FARM, Queensland 4005.

Sales
13
Median
$1,300,000
Lowest
$765,000
Highest
$6,600,000

All Sales on MORAY ST

Address Price Date Bed Bath Car Land Type
3/87 MORAY ST $1,551,000 22 Jan 2026 2 1 2 100.00m² Unit
9/133 MORAY ST $1,225,000 06 Dec 2025 2 2 2 137.00m² Unit
101/155 MORAY ST $2,200,000 02 Dec 2025 3 2 3 184.00m² Unit
28/119 MORAY ST $1,210,750 27 Nov 2025 2 1 1 129.00m² Unit
5/119 MORAY ST $1,120,000 18 Nov 2025 2 1 1 123.00m² Unit
240/79 MORAY ST $765,000 13 Nov 2025 1 1 1 52.00m² Unit
4/60 MORAY ST $6,600,000 12 Nov 2025 4 3 3 239.00m² Unit
9/124 MORAY ST $1,560,000 22 Jul 2025 3 1 2 187.00m² Unit
5/124 MORAY ST $1,765,000 05 Jun 2025 3 2 1 180.00m² Unit
1/44 MORAY ST $1,400,000 28 Apr 2025 2 1 1 96.00m² Unit
5/44 MORAY ST $1,300,000 06 Apr 2025 2 1 1 99.00m² Unit
5/134 MORAY ST $925,000 04 Apr 2025 2 1 1 82.00m² Unit
8/34 MORAY ST $1,000,000 18 Mar 2025 2 2 2 145.00m² Unit

Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.

Want to know what your property is worth?

Speak to Anthony Mamic directly — Brisbane's most transparent real estate agent. No obligation, no pressure.