Recent Sales on Bowen Street, SPRING HILL
4000 · 11 sales recorded
Bowen Street in SPRING HILL 4000 has 11 recorded property sales. The median sale price on Bowen Street is $648,000, with prices ranging from $500,000 to $750,000. The most recent sale on Bowen Street was 906 / 100 Bowen Street which sold for $750,000 on 01 Jan 0001. Sales data on this street spans from 01 Jan 0001 to 01 Jan 0001. Bowen Street is located in the suburb of SPRING HILL, Queensland 4000.
All Sales on Bowen Street
| Address | Price | Date | Bed | Bath | Car | Land | Type |
|---|---|---|---|---|---|---|---|
| 906 / 100 Bowen Street | $750,000 | 01 Jan 0001 | 2 | 2 | 1 | — | — |
| 804 / 100 Bowen Street | $720,000 | 01 Jan 0001 | 2 | 2 | 1 | — | — |
| 44 / 101 Bowen Street | $667,000 | 01 Jan 0001 | 2 | 2 | 1 | — | — |
| 1002 / 100 Bowen Street | $648,000 | 01 Jan 0001 | 2 | 2 | 1 | — | — |
| 48 / 101 Bowen Street | $636,000 | 01 Jan 0001 | 2 | 2 | 1 | — | — |
| 604 / 100 Bowen Street | $670,000 | 01 Jan 0001 | 2 | 2 | 1 | — | — |
| 703 / 100 Bowen Street | $667,000 | 01 Jan 0001 | 2 | 2 | 1 | — | — |
| 702 / 100 Bowen Street | $590,000 | 01 Jan 0001 | 2 | 2 | 1 | — | — |
| 901 / 100 Bowen Street | $500,000 | 01 Jan 0001 | 1 | 1 | 1 | — | — |
| 3 / 101 Bowen Street | $515,000 | 01 Jan 0001 | 1 | 1 | 1 | — | — |
| 31 / 128 Bowen Street | $575,000 | 01 Jan 0001 | 2 | 1 | 1 | — | — |
SPRING HILL Market Report
Full suburb statistics, bedroom breakdowns, and nearby suburbs.
SPRING HILL Property Intelligence
AI-scored listings with valuations and yield analysis.
Interactive Sales Map
All sales plotted on a map with colour-coded price markers.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.