Recent Sales on HANDFORD RD, TAIGUM

4018 · 14 sales recorded

HANDFORD RD in TAIGUM 4018 has 14 recorded property sales. The median sale price on HANDFORD RD is $725,000, with prices ranging from $599,000 to $891,000. The most recent sale on HANDFORD RD was 277 HANDFORD RD which sold for $850,000 on 22 Dec 2025. Sales data on this street spans from 09 Feb 2025 to 22 Dec 2025. Property types on this street include Unit, House. HANDFORD RD is located in the suburb of TAIGUM, Queensland 4018.

Sales
14
Median
$725,000
Lowest
$599,000
Highest
$891,000

All Sales on HANDFORD RD

Address Price Date Bed Bath Car Land Type
277 HANDFORD RD $850,000 22 Dec 2025 3 1 2 717.00m² House
35/332 HANDFORD RD $730,000 10 Dec 2025 3 1 1 102.00m² Unit
89/245 HANDFORD RD $891,000 08 Dec 2025 3 2 2 200.00m² Unit
20/245 HANDFORD RD $880,000 28 Nov 2025 3 2 2 213.00m² Unit
25/394 HANDFORD RD $731,500 11 Nov 2025 3 2 1 131.00m² Unit
13/308 HANDFORD RD $787,500 10 Nov 2025 3 2 1 228.00m² Unit
46/295 HANDFORD RD $870,000 14 Aug 2025 4 2 2 175.00m² Unit
19/280 HANDFORD RD $670,000 31 Jul 2025 2 1 1 165.00m² Unit
50/276 HANDFORD RD $645,000 06 Jul 2025 2 1 1 150.00m² Unit
26/328 HANDFORD RD $645,000 03 Jul 2025 2 1 2 171.00m² Unit
81/245 HANDFORD RD $700,000 05 Jun 2025 3 2 2 177.00m² Unit
26/332 HANDFORD RD $624,000 17 Apr 2025 3 1 2 98.00m² Unit
23/394 HANDFORD RD $599,000 14 Apr 2025 2 1 1 98.00m² Unit
295 HANDFORD RD $720,000 09 Feb 2025 3 2 1 150.00m² Unit

Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.

Want to know what your property is worth?

Speak to Anthony Mamic directly — Brisbane's most transparent real estate agent. No obligation, no pressure.