Streets in Bardon
4065 · 16 streets with recorded sales · Data updated 09 Jul 2026
Bardon, Queensland 4065 has 16 streets with two or more recorded property sales, from 82 sales in total as at 09 Jul 2026. The median sale price across Bardon is $1,615,000. The streets with the most recorded sales are SIMPSONS RD (8 sales, median $1,455,250), JUBILEE TCE (4 sales, median $1,200,000), BOWMAN PDE (3 sales, median $1,825,000), COOPERS CAMP RD (3 sales, median $1,605,000), FORRESTER TCE (3 sales, median $632,500). Each street below has its own report with individual sale prices, hold periods and resale growth.
| Street | Sales | Median | vs suburb | Latest sale |
|---|---|---|---|---|
| SIMPSONS RD | 8 | $1,455,250 | -9.9% | 06 Dec 2025 |
| JUBILEE TCE | 4 | $1,200,000 | -25.7% | 21 Nov 2025 |
| BOWMAN PDE | 3 | $1,825,000 | +13% | 16 Jan 2026 |
| COOPERS CAMP RD | 3 | $1,605,000 | -0.6% | 18 Dec 2025 |
| FORRESTER TCE | 3 | $632,500 | -60.8% | 12 Nov 2025 |
| GREER ST | 3 | $2,130,000 | +31.9% | 21 Nov 2025 |
| Jubilee Terrace | 3 | $1,055,000 | -34.7% | 01 Jan 0001 |
| BOUNDARY RD | 2 | $1,415,000 | -12.4% | 09 May 2025 |
| CAREY ST | 2 | $2,047,500 | +26.8% | 21 Jan 2026 |
| CARWOOLA ST | 2 | $1,245,000 | -22.9% | 21 Jan 2026 |
| Forrester Terrace | 2 | $622,500 | -61.5% | 01 Jan 0001 |
| LESLIE ST | 2 | $2,160,000 | +33.7% | 07 Dec 2025 |
| Lewin Street | 2 | $1,380,000 | -14.6% | 01 Jan 0001 |
| LUGG ST | 2 | $2,125,000 | +31.6% | 02 Dec 2025 |
| MAIN AVE | 2 | $1,972,500 | +22.1% | 09 Aug 2025 |
| STUARTHOLME RD | 2 | $947,500 | -41.3% | 01 Dec 2025 |
Bardon Market Report
Medians by property type, price trends and nearby suburbs.
What homes rent for in Bardon
Official RTA median rents by bedrooms and dwelling type.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.