Recent Sales on Benhiam Street, CALAMVALE
4116 · 29 sales recorded
Benhiam Street in CALAMVALE 4116 has 29 recorded property sales. The median sale price on Benhiam Street is $630,000, with prices ranging from $420,000 to $1,580,000. The most recent sale on Benhiam Street was 369 Benhiam Street which sold for $1,580,000 on 01 Jan 0001. Sales data on this street spans from 01 Jan 0001 to 01 Jan 0001. Property types on this street include Townhouse, House, Unit. Benhiam Street is located in the suburb of CALAMVALE, Queensland 4116.
All Sales on Benhiam Street
| Address | Price | Date | Bed | Bath | Car | Land | Type |
|---|---|---|---|---|---|---|---|
| 369 Benhiam Street | $1,580,000 | 01 Jan 0001 | 4 | 2 | 2 | — | House |
| 40/380 Benhiam Street | $751,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 379 Benhiam Street | $871,000 | 01 Jan 0001 | 4 | 2 | 2 | — | House |
| 190 Benhiam Street | $851,000 | 01 Jan 0001 | 4 | 2 | 2 | — | House |
| 24/422 Benhiam Street | $930,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 20/360 Benhiam Street | $850,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 1/422 Benhiam Street | $900,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 32/36 Benhiam Street | $625,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 9/28 Benhiam Street | $666,666 | 01 Jan 0001 | 3 | 2 | 1 | — | Townhouse |
| 16/28 Benhiam Street | $705,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 84/36 Benhiam Street | $625,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 16/360 Benhiam Street | $660,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 68/36 Benhiam Street | $552,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 7/422 Benhiam Street | $720,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 60/36 Benhiam Street | $560,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 79/36 Benhiam Street | $519,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Unit |
| 6/36 Benhiam Street | $550,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 55/36 Benhiam Street | $565,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 2/360 Benhiam Street | $630,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 89/36 Benhiam Street | $580,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 18/422 Benhiam Street | $630,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 13/360 Benhiam Street | $641,888 | 01 Jan 0001 | 3 | 2 | 2 | — | Villa |
| 75/36 Benhiam Street | $570,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 39/36 Benhiam Street | $521,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 5/422 Benhiam Street | $570,500 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 22/422 Benhiam Street | $570,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 22/28 Benhiam Street | $420,000 | 01 Jan 0001 | 3 | 2 | 1 | — | Townhouse |
| 15/422 Benhiam Street | $478,666 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 55 Benhiam Street | $680,000 | 01 Jan 0001 | — | — | — | — | Residential |
CALAMVALE Market Report
Full suburb statistics, bedroom breakdowns, and nearby suburbs.
CALAMVALE Property Intelligence
AI-scored listings with valuations and yield analysis.
Interactive Sales Map
All sales plotted on a map with colour-coded price markers.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.