Streets in Calamvale

4116 · 81 streets with recorded sales · Data updated 20 Jul 2026

Calamvale, Queensland 4116 has 81 streets with two or more recorded property sales, from 458 sales in total as at 20 Jul 2026. The median sale price across Calamvale is $850,000. The streets with the most recorded sales are Benhiam Street (29 sales, median $630,000), Menser Street (26 sales, median $730,000), Ormskirk Street (12 sales, median $642,000), Eduard Place (10 sales, median $790,000), Earnshaw Street (9 sales, median $485,000). Each street below has its own report with individual sale prices, hold periods and resale growth.

Street Sales Median vs suburb Latest sale
Benhiam Street 29 $630,000 -25.9% 01 Jan 0001
Menser Street 26 $730,000 -14.1% 26 Sep 2025
Ormskirk Street 12 $642,000 -24.5% 01 Jan 0001
Eduard Place 10 $790,000 -7.1% 20 Jul 2026
Earnshaw Street 9 $485,000 -42.9% 01 Jan 0001
Diamantina Street 8 $700,444 -17.6% 01 Jan 0001
Gowan Road 8 $912,500 +7.4% 06 May 2026
Kameruka Street 8 $657,500 -22.6% 01 Jan 0001
BENHIAM ST 7 $770,000 -9.4% 18 Dec 2025
Clarence Street 7 $606,000 -28.7% 01 Jan 0001
Honeysuckle Way 7 $744,000 -12.5% 28 Jan 2026
Nottingham Road 7 $688,888 -19% 15 Jun 2026
Diane Court 6 $610,250 -28.2% 01 Jan 0001
Jaffa Crescent 6 $737,500 -13.2% 01 Jan 0001
Mornington Court 6 $442,500 -47.9% 01 Jan 0001
Neiwand Street 6 $668,000 -21.4% 01 Jan 0001
Perkins Street 6 $638,333 -24.9% 01 Jan 0001
Sunflower Crescent 6 $953,000 +12.1% 01 Jan 0001
MENSER ST 5 $780,000 -8.2% 25 Dec 2025
NOTTINGHAM ST 5 $801,000 -5.8% 12 Jan 2026
Rory Court 5 $465,000 -45.3% 01 Jan 0001
Shelduck Place 5 $750,000 -11.8% 22 May 2026
Solandra Crescent 5 $1,002,000 +17.9% 01 Jan 0001
Chateau Street 4 $1,375,500 +61.8% 01 Jan 0001
EDUARD PL 4 $832,750 -2% 15 Jan 2026
Khoo Place 4 $810,000 -4.7% 01 Jan 0001
Nicoro Place 4 $557,500 -34.4% 01 Jan 0001
ORMSKIRK ST 4 $770,000 -9.4% 18 Nov 2025
Palatine Street 4 $1,090,000 +28.2% 01 Jan 0001
Yewleaf Place 4 $1,285,001 +51.2% 01 Jan 0001
Alfred Circuit 3 $1,800,000 +111.8% 01 Jan 0001
Bundabah Drive 3 $900,000 +5.9% 01 Jan 0001
Candytuft Place 3 $700,000 -17.6% 01 Jan 0001
Carnation Crescent 3 $1,701,000 +100.1% 01 Jan 0001
Casuarina Crescent 3 $1,670,000 +96.5% 01 Jan 0001
DIANE CT 3 $770,000 -9.4% 28 Jan 2026
Freeman Place 3 $990,000 +16.5% 01 Jan 0001
Golden Avenue 3 $768,000 -9.6% 01 Jan 0001
Harmony Street 3 $993,000 +16.8% 01 Jan 0001
Harvey Place 3 $1,425,000 +67.6% 01 Jan 0001
HIGHGROVE ST 3 $855,000 +0.6% 28 Nov 2025
NICORO PL 3 $800,000 -5.9% 14 Jan 2026
SHELDUCK PL 3 $895,000 +5.3% 24 Apr 2025
Waterlily Place 3 $1,080,000 +27.1% 01 Jan 0001
ALFRED CRCT 2 $1,430,000 +68.2% 05 Apr 2025
Bellflower Place 2 $1,239,044 +45.8% 01 Jan 0001
Caravonica Court 2 $1,529,000 +79.9% 01 Jan 0001
CLARENCE ST 2 $842,500 -0.9% 10 Dec 2025
CURRAJONG ST 2 $1,631,000 +91.9% 11 Jan 2026
Currajong Street 2 $1,398,000 +64.5% 01 Jan 0001
DEWICK CT 2 $1,200,000 +41.2% 09 Aug 2025
DIAMANTINA ST 2 $846,000 -0.5% 10 Nov 2025
Doulton Street 2 $646,500 -23.9% 01 Jan 0001
Dundee Street 2 $1,100,000 +29.4% 01 Jan 0001
GEMVIEW ST 2 $1,045,000 +22.9% 13 Dec 2025
Gemview Street 2 $769,500 -9.5% 01 Jan 0001
Grevillea Park Crescent 2 $1,376,389 +61.9% 01 Jan 0001
HAMISH ST 2 $1,182,250 +39.1% 06 Dec 2025
Hamish Street 2 $742,500 -12.6% 01 Jan 0001
Highgrove Street 2 $737,500 -13.2% 01 Jan 0001
HOUSMAN PL 2 $1,125,000 +32.4% 15 Nov 2025
Housman Place 2 $1,125,000 +32.4% 01 Jan 0001
Huntington Court 2 $1,564,500 +84.1% 01 Jan 0001
Illaweena Street 2 $727,000 -14.5% 01 Jan 0001
Marsala Street 2 $1,003,000 +18% 01 Jan 0001
Monford Place 2 $1,066,500 +25.5% 01 Jan 0001
Orania Crescent 2 $1,110,500 +30.6% 01 Jan 0001
Parklands Street 2 $1,501,500 +76.6% 01 Jan 0001
Peden Court 2 $905,000 +6.5% 01 Jan 0001
PYRANEES ST 2 $720,000 -15.3% 11 Nov 2025
Pyranees Street 2 $426,500 -49.8% 01 Jan 0001
RORY CT 2 $700,400 -17.6% 02 Dec 2025
Rutherglen Crescent 2 $1,600,000 +88.2% 13 May 2026
Semper Place 2 $1,275,944 +50.1% 01 Jan 0001
Sheldon Street 2 $1,303,250 +53.3% 01 Jan 0001
Swan Lake Crescent 2 $1,312,500 +54.4% 01 Jan 0001
Tupelo Street 2 $986,000 +16% 01 Jan 0001
Wavecrest Place 2 $1,050,000 +23.5% 23 Jun 2026
Wisteria Place 2 $1,474,444 +73.5% 01 Jan 0001
YARRAWONGA ST 2 $802,500 -5.6% 29 Jan 2026
Yarrawonga Street 2 $715,000 -15.9% 01 Jan 0001

Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.

Want to know what your property is worth?

Speak to Anthony Mamic directly — Brisbane's most transparent real estate agent. No obligation, no pressure.