Recent Sales on Menser Street, CALAMVALE
4116 · 25 sales recorded
Menser Street in CALAMVALE 4116 has 25 recorded property sales. The median sale price on Menser Street is $730,000, with prices ranging from $415,000 to $1,250,000. The most recent sale on Menser Street was 31/108 Menser Street which sold for $730,000 on 26 Sep 2025. Sales data on this street spans from 01 Jan 0001 to 26 Sep 2025. Property types on this street include Townhouse, House. Menser Street is located in the suburb of CALAMVALE, Queensland 4116.
All Sales on Menser Street
| Address | Price | Date | Bed | Bath | Car | Land | Type |
|---|---|---|---|---|---|---|---|
| 31/108 Menser Street | $730,000 | 26 Sep 2025 | — | — | — | — | — |
| 60 Menser Street | $1,250,000 | 01 Jan 0001 | 5 | 3 | 2 | — | House |
| 64 Menser Street | $1,170,000 | 01 Jan 0001 | 4 | 2 | 2 | — | House |
| 30/85 Menser Street | $960,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 7/85 Menser Street | $830,000 | 01 Jan 0001 | 4 | 2 | 4 | — | Townhouse |
| 27/85 Menser Street | $760,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 19/85 Menser Street | $780,000 | 01 Jan 0001 | 4 | 2 | 2 | — | Townhouse |
| 90 Menser Street | $713,000 | 01 Jan 0001 | 4 | 2 | 2 | — | House |
| 15/77 Menser Street | $840,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 20/77 Menser Street | $840,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 29/77 Menser Street | $800,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 1/77 Menser Street | $742,500 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 12/77 Menser Street | $740,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 22/77 Menser Street | $730,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 13/77 Menser Street | $615,000 | 01 Jan 0001 | 3 | 2 | 1 | — | Townhouse |
| 14/28 Menser Street | $610,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 21/77 Menser Street | $566,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 3/28 Menser Street | $485,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 14/77 Menser Street | $502,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 2/28 Menser Street | $520,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 12/28 Menser Street | $530,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 22/28 Menser Street | $485,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 10/88 Menser Street | $450,888 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 6/28 Menser Street | $415,000 | 01 Jan 0001 | 3 | 2 | 2 | — | Townhouse |
| 23/77 Menser Street | $926,000 | 01 Jan 0001 | 3 | 2 | 2 | — | House |
CALAMVALE Market Report
Full suburb statistics, bedroom breakdowns, and nearby suburbs.
CALAMVALE Property Intelligence
AI-scored listings with valuations and yield analysis.
Interactive Sales Map
All sales plotted on a map with colour-coded price markers.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.