Recent Sales on RUSSELL ST, EVERTON PARK
4053 · 7 sales recorded
Sales
7
Median
$992,000
Lowest
$752,500
Highest
$1,180,000
All Sales on RUSSELL ST
| Address | Price | Date | Bed | Bath | Car | Land | Type |
|---|---|---|---|---|---|---|---|
| 35/52 RUSSELL ST | $1,180,000 | 08 Dec 2025 | 4 | 2 | 2 | 194.00m² | Unit |
| 15/52 RUSSELL ST | $1,115,000 | 12 Nov 2025 | 3 | 2 | 2 | 216.00m² | Unit |
| 3/8 RUSSELL ST | $1,080,300 | 01 Nov 2025 | 3 | 2 | 2 | 147.00m² | Unit |
| 18/8 RUSSELL ST | $975,000 | 22 Aug 2025 | 3 | 2 | 2 | 153.00m² | Unit |
| 10/52 RUSSELL ST | $992,000 | 06 May 2025 | 4 | 2 | 2 | 196.00m² | Unit |
| 25/52 RUSSELL ST | $986,000 | 24 Apr 2025 | 4 | 2 | 2 | 196.00m² | Unit |
| 23/19 RUSSELL ST | $752,500 | 18 Mar 2025 | 3 | 2 | 1 | 147.00m² | Unit |
EVERTON PARK Market Report
View full suburb statistics, bedroom breakdowns, and nearby suburbs.
Interactive Sales Map
See all sales plotted on a map with colour-coded price markers.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.