Recent Sales on TRINITY ST, FORTITUDE VALLEY

4006 · 14 sales recorded

TRINITY ST in FORTITUDE VALLEY 4006 has 14 recorded property sales. The median sale price on TRINITY ST is $638,500, with prices ranging from $436,000 to $812,500. The most recent sale on TRINITY ST was 1807/10 TRINITY ST which sold for $812,500 on 03 Apr 2026. Sales data on this street spans from 24 Jan 2025 to 03 Apr 2026. Property types on this street include Unit. TRINITY ST is located in the suburb of FORTITUDE VALLEY, Queensland 4006.

Sales
14
Median
$638,500
Lowest
$436,000
Highest
$812,500

All Sales on TRINITY ST

Address Price Date Bed Bath Car Land Type
1807/10 TRINITY ST $812,500 03 Apr 2026 2 1 1 63.00m² Unit
1509/10 TRINITY ST $810,000 30 Jan 2026 2 2 1 81.00m² Unit
1911/10 TRINITY ST $700,000 16 Jan 2026 2 1 1 65.00m² Unit
2107/10 TRINITY ST $635,000 18 Dec 2025 1 1 1 54.00m² Unit
1801/10 TRINITY ST $535,000 20 Nov 2025 1 1 55.00m² Unit
1208/10 TRINITY ST $548,888 19 Nov 2025 1 1 55.00m² Unit
405/10 TRINITY ST $700,000 14 Nov 2025 2 1 1 69.00m² Unit
403/10 TRINITY ST $642,000 07 Aug 2025 2 1 1 59.00m² Unit
807/10 TRINITY ST $565,000 30 Jul 2025 1 1 1 63.00m² Unit
905/10 TRINITY ST $650,000 26 Apr 2025 2 2 1 73.00m² Unit
909/10 TRINITY ST $660,000 14 Apr 2025 2 2 1 81.00m² Unit
1504/10 TRINITY ST $612,000 03 Apr 2025 2 1 1 74.00m² Unit
902/10 TRINITY ST $436,000 01 Apr 2025 1 1 1 54.00m² Unit
1311/10 TRINITY ST $565,000 24 Jan 2025 2 1 1 65.00m² Unit

Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.

Want to know what your property is worth?

Speak to Anthony Mamic directly — Brisbane's most transparent real estate agent. No obligation, no pressure.