Brisbane East & Bayside Property Market
Based on 435 sales across Brisbane East & Bayside in the past 6 months · Last updated 31 Jan 2026
Total Sales
Median House Price
+7.1%Median Unit Price
+7.9%Price Distribution — Brisbane East & Bayside
Sales Volume by Month — Brisbane East & Bayside
Explore Brisbane East & Bayside on the Interactive Sales Map
See every sale plotted across Brisbane East & Bayside with house markers, colour-coded by price vs median.
Top 10 Suburbs by Sales Volume
| # | Suburb | Sales | Median Price | Postcode |
|---|---|---|---|---|
| 1 | COORPAROO | 60 | $949,500 | 4151 |
| 2 | CARINA | 54 | $1,257,500 | 4152 |
| 3 | CAMP HILL | 43 | $1,980,000 | 4152 |
| 4 | WYNNUM WEST | 41 | $1,195,000 | 4178 |
| 5 | MANLY WEST | 36 | $1,272,500 | 4179 |
| 6 | WYNNUM | 34 | $1,275,000 | 4178 |
| 7 | CARINDALE | 33 | $1,775,000 | 4152 |
| 8 | WAKERLEY | 29 | $1,650,000 | 4154 |
| 9 | TINGALPA | 24 | $1,107,500 | 4173 |
| 10 | CARINA HEIGHTS | 19 | $1,160,000 | 4152 |
Top 10 Most Expensive Suburbs
| # | Suburb | Median Price | Sales | Postcode |
|---|---|---|---|---|
| 1 | BURBANK | $3,700,000 | 3 | 4156 |
| 2 | CAMP HILL | $1,980,000 | 43 | 4152 |
| 3 | CARINDALE | $1,775,000 | 33 | 4152 |
| 4 | WAKERLEY | $1,650,000 | 29 | 4154 |
| 5 | GUMDALE | $1,572,500 | 4 | 4154 |
| 6 | MANLY | $1,490,000 | 6 | 4179 |
| 7 | HEMMANT | $1,450,000 | 10 | 4174 |
| 8 | BELMONT | $1,365,000 | 15 | 4153 |
| 9 | LOTA | $1,280,000 | 7 | 4179 |
| 10 | WYNNUM | $1,275,000 | 34 | 4178 |
Top 10 Most Affordable Suburbs
| # | Suburb | Median Price | Sales | Postcode |
|---|---|---|---|---|
| 1 | COORPAROO | $949,500 | 60 | 4151 |
| 2 | TINGALPA | $1,107,500 | 24 | 4173 |
| 3 | CARINA HEIGHTS | $1,160,000 | 19 | 4152 |
| 4 | WYNNUM WEST | $1,195,000 | 41 | 4178 |
| 5 | MURARRIE | $1,234,567 | 15 | 4172 |
| 6 | CARINA | $1,257,500 | 54 | 4152 |
| 7 | MANLY WEST | $1,272,500 | 36 | 4179 |
| 8 | WYNNUM | $1,275,000 | 34 | 4178 |
| 9 | LOTA | $1,280,000 | 7 | 4179 |
| 10 | BELMONT | $1,365,000 | 15 | 4153 |
All Brisbane East & Bayside Suburbs
17 suburbs with recent sales data. Click any suburb for a detailed market report.
About the Brisbane East & Bayside Property Market
Over the past 6 months, 435 properties have sold across the Brisbane East & Bayside region, tracked by Mamic Real Estate.
The median house price in Brisbane East & Bayside is currently $1,500,000, representing a +7.1% change compared to the prior 6-month period.
The median unit price sits at $906,000, a +7.9% shift from the prior period.
Explore individual suburb reports for detailed breakdowns by property type and bedroom count, or view all sales on the interactive sales map.
Thinking of selling in Brisbane East & Bayside? Get a free property appraisal from Anthony Mamic, or call directly on 0413 214 884.
Thinking of selling in Brisbane East & Bayside?
Find out how much you could save with Mamic Real Estate. 1.98% commission including marketing and legal — or sell it yourself from $10,924.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.