Brisbane Property Market Trends
Based on 4177 sales across Brisbane in the past 6 months · Last updated 10 Mar 2026
Total Sales
Median House Price
+11.7%Median Unit Price
+14.3%Explore Brisbane on the Interactive Sales Map
See every sale plotted across Brisbane with house markers, colour-coded by price vs median.
Price Distribution — Brisbane
Sales Volume by Month — Brisbane
Top 10 Suburbs by Sales Volume
| # | Suburb | Sales | Median Price | Postcode |
|---|---|---|---|---|
| 1 | BRISBANE CITY | 94 | $805,000 | 4000 |
| 2 | FORTITUDE VALLEY | 88 | $700,000 | 4006 |
| 3 | MOUNT GRAVATT EAST | 82 | $1,115,000 | 4122 |
| 4 | SOUTH BRISBANE | 70 | $783,500 | 4101 |
| 5 | TOOWONG | 68 | $975,000 | 4066 |
| 6 | NUNDAH | 67 | $830,000 | 4012 |
| 7 | FOREST LAKE | 66 | $1,042,500 | 4078 |
| 8 | KANGAROO POINT | 63 | $835,000 | 4169 |
| 9 | CALAMVALE | 61 | $935,000 | 4116 |
| 10 | UPPER MOUNT GRAVATT | 61 | $932,000 | 4122 |
Top 10 Most Expensive Suburbs
| # | Suburb | Median Price | Sales | Postcode |
|---|---|---|---|---|
| 1 | BURBANK | $3,700,000 | 3 | 4156 |
| 2 | WILSTON | $2,580,000 | 8 | 4051 |
| 3 | ROBERTSON | $2,379,000 | 4 | 4109 |
| 4 | FIG TREE POCKET | $2,370,000 | 9 | 4069 |
| 5 | HENDRA | $2,300,000 | 25 | 4011 |
| 6 | PULLENVALE | $2,185,000 | 6 | 4069 |
| 7 | GRANGE | $2,130,000 | 12 | 4051 |
| 8 | KALINGA | $2,115,000 | 5 | 4030 |
| 9 | BROOKFIELD | $2,100,000 | 11 | 4069 |
| 10 | CAMP HILL | $1,980,000 | 43 | 4152 |
Top 10 Most Affordable Suburbs
| # | Suburb | Median Price | Sales | Postcode |
|---|---|---|---|---|
| 1 | DUTTON PARK | $662,000 | 4 | 4102 |
| 2 | FORTITUDE VALLEY | $700,000 | 88 | 4006 |
| 3 | BOWEN HILLS | $700,000 | 45 | 4006 |
| 4 | SPRING HILL | $760,000 | 29 | 4000 |
| 5 | CHERMSIDE | $775,000 | 47 | 4032 |
| 6 | ROCKLEA | $780,000 | 8 | 4106 |
| 7 | SOUTH BRISBANE | $783,500 | 70 | 4101 |
| 8 | DOOLANDELLA | $790,000 | 29 | 4077 |
| 9 | BRISBANE CITY | $805,000 | 94 | 4000 |
| 10 | RICHLANDS | $807,500 | 30 | 4077 |
All Brisbane Suburbs
163 suburbs with recent sales data. Click any suburb for a detailed market report.
About the Brisbane Property Market
Brisbane is the capital of Queensland and one of Australia's fastest-growing property markets. Over the past 6 months, 4,177 properties have sold across Brisbane suburbs tracked by Mamic Real Estate.
The overall median house price across Brisbane is currently $1,463,500, representing a +11.7% change compared to the prior 6-month period.
The median unit price sits at $845,500, a +14.3% shift from the prior period.
Explore individual suburb reports for detailed breakdowns by property type and bedroom count, or view all sales on the interactive sales map.
Thinking of selling? Get a free property appraisal from Anthony Mamic, or call directly on 0413 214 884.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.