Moreton Bay Region Property Market
Based on 90 sales across Moreton Bay Region in the past 6 months · Last updated 14 Jul 2026
Total Sales
Median House Price
Median Unit Price
Price Distribution — Moreton Bay Region
Sales Volume by Month — Moreton Bay Region
Explore Moreton Bay Region on the Interactive Sales Map
See every sale plotted across Moreton Bay Region with house markers, colour-coded by price vs median.
Top 10 Suburbs by Sales Volume
| # | Suburb | Sales | Median Price | Postcode |
|---|---|---|---|---|
| 1 | Burpengary | 14 | $925,000 | 4505 |
| 2 | Kallangur | 14 | $700,000 | 4503 |
| 3 | Morayfield | 10 | $790,000 | 4506 |
| 4 | Deception Bay | 8 | $825,500 | 4508 |
| 5 | Narangba | 6 | $1,210,000 | 4504 |
| 6 | Caboolture | 6 | $906,000 | 4510 |
| 7 | Strathpine | 5 | $850,000 | 4500 |
| 8 | Warner | 4 | $925,000 | 4500 |
Top 10 Most Expensive Suburbs
| # | Suburb | Median Price | Sales | Postcode |
|---|---|---|---|---|
| 1 | Narangba | $1,210,000 | 6 | 4504 |
| 2 | Warner | $925,000 | 4 | 4500 |
| 3 | Burpengary | $925,000 | 14 | 4505 |
| 4 | Caboolture | $906,000 | 6 | 4510 |
| 5 | Strathpine | $850,000 | 5 | 4500 |
| 6 | Deception Bay | $825,500 | 8 | 4508 |
| 7 | Morayfield | $790,000 | 10 | 4506 |
| 8 | Kallangur | $700,000 | 14 | 4503 |
Top 10 Most Affordable Suburbs
| # | Suburb | Median Price | Sales | Postcode |
|---|---|---|---|---|
| 1 | Kallangur | $700,000 | 14 | 4503 |
| 2 | Morayfield | $790,000 | 10 | 4506 |
| 3 | Deception Bay | $825,500 | 8 | 4508 |
| 4 | Strathpine | $850,000 | 5 | 4500 |
| 5 | Caboolture | $906,000 | 6 | 4510 |
| 6 | Warner | $925,000 | 4 | 4500 |
| 7 | Burpengary | $925,000 | 14 | 4505 |
| 8 | Narangba | $1,210,000 | 6 | 4504 |
All Moreton Bay Region Suburbs
8 suburbs with recent sales data. Click any suburb for a detailed market report.
About the Moreton Bay Region Property Market
Over the past 6 months, 90 properties have sold across the Moreton Bay Region region, tracked by Mamic Real Estate.
The median house price in Moreton Bay Region is currently $865,000.
The median unit price sits at $770,000.
Explore individual suburb reports for detailed breakdowns by property type and bedroom count, or view all sales on the interactive sales map.
Thinking of selling in Moreton Bay Region? Get a free property appraisal from Anthony Mamic, or call directly on 0413 214 884.
Thinking of selling in Moreton Bay Region?
Find out how much you could save with Mamic Real Estate. 1.98% commission including marketing and legal — or sell it yourself from $10,924.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.