Streets in Carina Heights
4152 · 29 streets with recorded sales · Data updated 14 Jul 2026
Carina Heights, Queensland 4152 has 29 streets with two or more recorded property sales, from 113 sales in total as at 14 Jul 2026. The median sale price across Carina Heights is $1,059,000. The streets with the most recorded sales are CAMBRIDGE ST (9 sales, median $970,000), Cambridge Street (6 sales, median $697,500), JONES RD (6 sales, median $999,500), ANZAC RD (5 sales, median $1,082,000), CREEK ROAD OF (5 sales, median $725,000). Each street below has its own report with individual sale prices, hold periods and resale growth.
| Street | Sales | Median | vs suburb | Latest sale |
|---|---|---|---|---|
| CAMBRIDGE ST | 9 | $970,000 | -8.4% | 14 Jul 2026 |
| Cambridge Street | 6 | $697,500 | -34.1% | 24 May 2026 |
| JONES RD | 6 | $999,500 | -5.6% | 08 Jul 2026 |
| ANZAC RD | 5 | $1,082,000 | +2.2% | 19 Jun 2026 |
| CREEK ROAD OF | 5 | $725,000 | -31.5% | 23 Apr 2025 |
| Summerville Street | 5 | $1,480,000 | +39.8% | 01 Jan 0001 |
| Winstanley Street | 5 | $987,000 | -6.8% | 13 May 2026 |
| Birdwood Road | 4 | $1,270,000 | +19.9% | 23 Jun 2026 |
| Creek Road | 3 | $550,000 | -48.1% | 01 Jan 0001 |
| GALLIPOLI RD | 3 | $1,420,000 | +34.1% | 11 Dec 2025 |
| Hecklemann Street | 3 | $1,325,000 | +25.1% | 26 Jun 2026 |
| HERBERTSON RD | 3 | $1,167,500 | +10.2% | 10 Dec 2025 |
| Hill Crescent | 3 | $613,500 | -42.1% | 01 Jan 0001 |
| MONS RD | 3 | $1,160,000 | +9.5% | 18 Jan 2026 |
| WINSTANLEY ST | 3 | $1,000,000 | -5.6% | 05 May 2026 |
| Anzac Road | 2 | $707,500 | -33.2% | 08 Jun 2026 |
| BENDENA TCE | 2 | $945,000 | -10.8% | 06 Dec 2025 |
| BUCKLEY ST | 2 | $1,182,000 | +11.6% | 13 Jul 2026 |
| Chataway Street | 2 | $1,200,000 | +13.3% | 01 Jan 0001 |
| Gallipoli Road | 2 | $1,373,000 | +29.7% | 22 Apr 2026 |
| GYRANDA ST | 2 | $1,797,500 | +69.7% | 09 May 2026 |
| HECKLEMANN ST | 2 | $2,475,000 | +133.7% | 19 Jun 2026 |
| HILL CRES | 2 | $933,500 | -11.9% | 08 Jan 2026 |
| Jones Road | 2 | $1,198,500 | +13.2% | 01 Jan 0001 |
| Macalister Street | 2 | $992,500 | -6.3% | 01 Jan 0001 |
| MAUGHAN ST | 2 | $1,400,000 | +32.2% | 22 May 2026 |
| OSTERLEY RD | 2 | $976,250 | -7.8% | 16 Dec 2025 |
| Tirrabella Street | 2 | $1,580,500 | +49.2% | 15 May 2026 |
| Warenda Street | 2 | $1,013,550 | -4.3% | 01 Jan 0001 |
Carina Heights Market Report
Medians by property type, price trends and nearby suburbs.
What homes rent for in Carina Heights
Official RTA median rents by bedrooms and dwelling type.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.