Brisbane South Property Market
Based on 550 sales across Brisbane South in the past 6 months · Last updated 10 Mar 2026
Total Sales
Median House Price
+8.8%Median Unit Price
+13.1%Price Distribution — Brisbane South
Sales Volume by Month — Brisbane South
Explore Brisbane South on the Interactive Sales Map
See every sale plotted across Brisbane South with house markers, colour-coded by price vs median.
Top 10 Suburbs by Sales Volume
| # | Suburb | Sales | Median Price | Postcode |
|---|---|---|---|---|
| 1 | MOUNT GRAVATT EAST | 77 | $1,165,000 | 4122 |
| 2 | CALAMVALE | 61 | $935,000 | 4116 |
| 3 | UPPER MOUNT GRAVATT | 53 | $945,000 | 4122 |
| 4 | SUNNYBANK HILLS | 31 | $1,350,000 | 4109 |
| 5 | ALGESTER | 29 | $1,090,000 | 4115 |
| 6 | ROCHEDALE | 27 | $1,595,000 | 4123 |
| 7 | RUNCORN | 25 | $1,166,000 | 4113 |
| 8 | PARKINSON | 25 | $1,386,000 | 4115 |
| 9 | EIGHT MILE PLAINS | 23 | $1,551,000 | 4113 |
| 10 | PALLARA | 21 | $1,180,000 | 4110 |
Top 10 Most Expensive Suburbs
| # | Suburb | Median Price | Sales | Postcode |
|---|---|---|---|---|
| 1 | ROBERTSON | $2,379,000 | 4 | 4109 |
| 2 | STRETTON | $1,815,000 | 12 | 4116 |
| 3 | ROCHEDALE | $1,595,000 | 27 | 4123 |
| 4 | EIGHT MILE PLAINS | $1,551,000 | 23 | 4113 |
| 5 | KURABY | $1,500,000 | 19 | 4112 |
| 6 | WISHART | $1,450,500 | 16 | 4122 |
| 7 | MOUNT GRAVATT | $1,420,000 | 9 | 4122 |
| 8 | MANSFIELD | $1,400,000 | 21 | 4122 |
| 9 | SALISBURY | $1,393,500 | 19 | 4107 |
| 10 | PARKINSON | $1,386,000 | 25 | 4115 |
Top 10 Most Affordable Suburbs
| # | Suburb | Median Price | Sales | Postcode |
|---|---|---|---|---|
| 1 | ROCKLEA | $780,000 | 8 | 4106 |
| 2 | CALAMVALE | $935,000 | 61 | 4116 |
| 3 | UPPER MOUNT GRAVATT | $945,000 | 53 | 4122 |
| 4 | ACACIA RIDGE | $995,000 | 15 | 4110 |
| 5 | ALGESTER | $1,090,000 | 29 | 4115 |
| 6 | HEATHWOOD | $1,115,000 | 6 | 4110 |
| 7 | COOPERS PLAINS | $1,133,250 | 12 | 4108 |
| 8 | MOUNT GRAVATT EAST | $1,165,000 | 77 | 4122 |
| 9 | RUNCORN | $1,166,000 | 25 | 4113 |
| 10 | DREWVALE | $1,170,000 | 7 | 4116 |
All Brisbane South Suburbs
24 suburbs with recent sales data. Click any suburb for a detailed market report.
About the Brisbane South Property Market
Over the past 6 months, 550 properties have sold across the Brisbane South region, tracked by Mamic Real Estate.
The median house price in Brisbane South is currently $1,415,000, representing a +8.8% change compared to the prior 6-month period.
The median unit price sits at $840,000, a +13.1% shift from the prior period.
Explore individual suburb reports for detailed breakdowns by property type and bedroom count, or view all sales on the interactive sales map.
Thinking of selling in Brisbane South? Get a free property appraisal from Anthony Mamic, or call directly on 0413 214 884.
Thinking of selling in Brisbane South?
Find out how much you could save with Mamic Real Estate. 1.98% commission including marketing and legal — or sell it yourself from $10,924.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.