Brisbane Inner City Property Market
Based on 1848 sales across Brisbane Inner City in the past 6 months · Last updated 09 Feb 2026
Total Sales
Median House Price
+11.7%Median Unit Price
+13.6%Price Distribution — Brisbane Inner City
Sales Volume by Month — Brisbane Inner City
Explore Brisbane Inner City on the Interactive Sales Map
See every sale plotted across Brisbane Inner City with house markers, colour-coded by price vs median.
Top 10 Suburbs by Sales Volume
| # | Suburb | Sales | Median Price | Postcode |
|---|---|---|---|---|
| 1 | BRISBANE CITY | 94 | $805,000 | 4000 |
| 2 | FORTITUDE VALLEY | 88 | $700,000 | 4006 |
| 3 | SOUTH BRISBANE | 70 | $783,500 | 4101 |
| 4 | TOOWONG | 68 | $975,000 | 4066 |
| 5 | KANGAROO POINT | 63 | $835,000 | 4169 |
| 6 | NEWSTEAD | 59 | $930,000 | 4006 |
| 7 | HAMILTON | 57 | $923,000 | 4007 |
| 8 | WEST END | 52 | $957,500 | 4101 |
| 9 | CLAYFIELD | 51 | $908,000 | 4011 |
| 10 | NEW FARM | 49 | $1,428,000 | 4005 |
Top 10 Most Expensive Suburbs
| # | Suburb | Median Price | Sales | Postcode |
|---|---|---|---|---|
| 1 | HENDRA | $2,300,000 | 25 | 4011 |
| 2 | KALINGA | $2,115,000 | 5 | 4030 |
| 3 | PADDINGTON | $1,950,000 | 25 | 4064 |
| 4 | ASHGROVE | $1,944,390 | 41 | 4060 |
| 5 | CHELMER | $1,750,000 | 11 | 4068 |
| 6 | HIGHGATE HILL | $1,700,000 | 17 | 4101 |
| 7 | HAWTHORNE | $1,690,000 | 18 | 4171 |
| 8 | BALMORAL | $1,635,000 | 11 | 4171 |
| 9 | BARDON | $1,615,000 | 34 | 4065 |
| 10 | RED HILL | $1,595,000 | 12 | 4059 |
Top 10 Most Affordable Suburbs
| # | Suburb | Median Price | Sales | Postcode |
|---|---|---|---|---|
| 1 | DUTTON PARK | $662,000 | 4 | 4102 |
| 2 | FORTITUDE VALLEY | $700,000 | 88 | 4006 |
| 3 | BOWEN HILLS | $700,000 | 45 | 4006 |
| 4 | SPRING HILL | $760,000 | 29 | 4000 |
| 5 | CHERMSIDE | $775,000 | 47 | 4032 |
| 6 | SOUTH BRISBANE | $783,500 | 70 | 4101 |
| 7 | BRISBANE CITY | $805,000 | 94 | 4000 |
| 8 | KANGAROO POINT | $835,000 | 63 | 4169 |
| 9 | ALBION | $845,000 | 30 | 4010 |
| 10 | WOOLLOONGABBA | $848,250 | 48 | 4102 |
All Brisbane Inner City Suburbs
57 suburbs with recent sales data. Click any suburb for a detailed market report.
About the Brisbane Inner City Property Market
Over the past 6 months, 1,848 properties have sold across the Brisbane Inner City region, tracked by Mamic Real Estate.
The median house price in Brisbane Inner City is currently $1,820,000, representing a +11.7% change compared to the prior 6-month period.
The median unit price sits at $840,500, a +13.6% shift from the prior period.
Explore individual suburb reports for detailed breakdowns by property type and bedroom count, or view all sales on the interactive sales map.
Thinking of selling in Brisbane Inner City? Get a free property appraisal from Anthony Mamic, or call directly on 0413 214 884.
Thinking of selling in Brisbane Inner City?
Find out how much you could save with Mamic Real Estate. 1.98% commission including marketing and legal — or sell it yourself from $10,924.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.