Brisbane North Property Market
Based on 961 sales across Brisbane North in the past 6 months · Last updated 31 Jan 2026
Total Sales
Median House Price
+16.5%Median Unit Price
+18.7%Price Distribution — Brisbane North
Sales Volume by Month — Brisbane North
Explore Brisbane North on the Interactive Sales Map
See every sale plotted across Brisbane North with house markers, colour-coded by price vs median.
Top 10 Suburbs by Sales Volume
| # | Suburb | Sales | Median Price | Postcode |
|---|---|---|---|---|
| 1 | NUNDAH | 67 | $830,000 | 4012 |
| 2 | THE GAP | 50 | $1,352,056 | 4061 |
| 3 | EVERTON PARK | 43 | $1,150,000 | 4053 |
| 4 | BRACKEN RIDGE | 40 | $1,078,500 | 4017 |
| 5 | BRIGHTON | 38 | $1,297,500 | 4017 |
| 6 | BRIDGEMAN DOWNS | 36 | $1,440,000 | 4035 |
| 7 | STAFFORD | 35 | $1,280,000 | 4053 |
| 8 | ZILLMERE | 33 | $900,000 | 4034 |
| 9 | ASPLEY | 32 | $1,290,000 | 4034 |
| 10 | CARSELDINE | 32 | $1,190,100 | 4034 |
Top 10 Most Expensive Suburbs
| # | Suburb | Median Price | Sales | Postcode |
|---|---|---|---|---|
| 1 | WILSTON | $2,580,000 | 8 | 4051 |
| 2 | FIG TREE POCKET | $2,370,000 | 9 | 4069 |
| 3 | PULLENVALE | $2,185,000 | 6 | 4069 |
| 4 | GRANGE | $2,130,000 | 12 | 4051 |
| 5 | BROOKFIELD | $2,100,000 | 11 | 4069 |
| 6 | KENMORE | $1,688,500 | 32 | 4069 |
| 7 | CHAPEL HILL | $1,605,000 | 24 | 4069 |
| 8 | WAVELL HEIGHTS | $1,590,000 | 31 | 4012 |
| 9 | KENMORE HILLS | $1,570,000 | 6 | 4069 |
| 10 | UPPER BROOKFIELD | $1,550,000 | 5 | 4069 |
Top 10 Most Affordable Suburbs
| # | Suburb | Median Price | Sales | Postcode |
|---|---|---|---|---|
| 1 | NUNDAH | $830,000 | 67 | 4012 |
| 2 | TAIGUM | $865,000 | 19 | 4018 |
| 3 | ZILLMERE | $900,000 | 33 | 4034 |
| 4 | FITZGIBBON | $956,500 | 20 | 4018 |
| 5 | GAYTHORNE | $967,000 | 9 | 4051 |
| 6 | BOONDALL | $1,007,000 | 26 | 4034 |
| 7 | BALD HILLS | $1,040,000 | 22 | 4036 |
| 8 | BRACKEN RIDGE | $1,078,500 | 40 | 4017 |
| 9 | ALDERLEY | $1,119,706 | 26 | 4051 |
| 10 | DEAGON | $1,125,000 | 17 | 4017 |
All Brisbane North Suburbs
44 suburbs with recent sales data. Click any suburb for a detailed market report.
About the Brisbane North Property Market
Over the past 6 months, 961 properties have sold across the Brisbane North region, tracked by Mamic Real Estate.
The median house price in Brisbane North is currently $1,378,000, representing a +16.5% change compared to the prior 6-month period.
The median unit price sits at $853,245, a +18.7% shift from the prior period.
Explore individual suburb reports for detailed breakdowns by property type and bedroom count, or view all sales on the interactive sales map.
Thinking of selling in Brisbane North? Get a free property appraisal from Anthony Mamic, or call directly on 0413 214 884.
Thinking of selling in Brisbane North?
Find out how much you could save with Mamic Real Estate. 1.98% commission including marketing and legal — or sell it yourself from $10,924.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal. Always verify sale details independently before making any decisions.